| History and Honours Section |
| Season number: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pre Season 20 friendlies |
| Hall of Fame | Record Holders | Title and Cup Winners | Top Achievers | Players Player Award |
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 |
| FA Cup | Champions Cup | Loyalty Cup | Team of the Season |
| Lucky 7's Premier League | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Mulleteers | 19 | 89 | 22 | 22 | 1 | 5 | 301 | 0 | 0 | 14 | 15.84 |
| 2 | 4 | Cloughies Army | 19 | 88 | 24 | 21 | 1 | 5 | 300 | 0 | 16 | 13 | 15.79 |
| 3 | 2 | FC Blackwolwes | 19 | 85 | 28 | 20 | 1 | 8 | 298 | 0 | 0 | 11 | 15.68 |
| 4 | 7 | Nashy Gnashers | 19 | 85 | 29 | 19 | 1 | 4 | 295 | 0 | 16 | 11 | 15.53 |
| 5 | 9 | AVIT Utd | 19 | 85 | 28 | 20 | 1 | 5 | 295 | 0 | 16 | 14 | 15.53 |
| 6 | 13 | Clock end boys 81 | 19 | 87 | 26 | 20 | 0 | 6 | 293 | 17 | 17 | 0 | 15.42 |
| 7 | 11 | REDSquadron | 19 | 84 | 28 | 21 | 1 | 4 | 291 | 0 | 16 | 14 | 15.32 |
| 8 | 8 | Little Bazzas | 19 | 82 | 26 | 25 | 1 | 4 | 283 | 0 | 16 | 0 | 14.89 |
| 9 | 6 | Loose End | 19 | 81 | 28 | 24 | 1 | 5 | 283 | 0 | 0 | 14 | 14.89 |
| 10 | 5 | The Sopwith Camels | 19 | 84 | 25 | 24 | 0 | 4 | 281 | 0 | 0 | 12 | 14.79 |
| 11 | 10 | Flan67 | 19 | 81 | 30 | 22 | 0 | 5 | 278 | 0 | 16 | 0 | 14.63 |
| 12 | 16 | Proud Salopians | 19 | 80 | 32 | 21 | 0 | 4 | 276 | 17 | 0 | 12 | 14.53 |
| 13 | 12 | Devon XI | 19 | 78 | 29 | 26 | 1 | 6 | 276 | 0 | 16 | 0 | 14.53 |
| 14 | 17 | Jeffers on | 19 | 82 | 24 | 27 | 0 | 3 | 273 | 0 | 16 | 11 | 14.37 |
| 15 | 3 | The Kop Kings | 18 | 82 | 22 | 22 | 0 | 4 | 272 | 0 | 0 | 0 | 15.11 |
| 16 | 15 | Lielupe | 19 | 79 | 22 | 32 | 1 | 3 | 269 | 0 | 16 | 0 | 14.16 |
| 17 | 14 | Bovine Skittlers | 19 | 75 | 36 | 22 | 0 | 6 | 267 | 0 | 0 | 12 | 14.05 |
| 18 | 19 | Jaybrent Allstars | 19 | 79 | 28 | 26 | 0 | 1 | 266 | 0 | 16 | 11 | 14.00 |
| 19 | 18 | Trev Hotspur | 19 | 75 | 32 | 26 | 0 | 4 | 261 | 0 | 0 | 16 | 13.74 |
| 20 | 20 | ABBEY SPURS | 19 | 71 | 34 | 28 | 0 | 3 | 250 | 0 | 14 | 14 | 13.16 |
| Lucky 7's Division 1 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Fntsygamer | 19 | 87 | 27 | 19 | 1 | 4 | 299 | 0 | 0 | 14 | 15.74 |
| 2 | 2 | Jack and Misty Cat | 19 | 86 | 25 | 22 | 1 | 4 | 294 | 0 | 16 | 11 | 15.47 |
| 3 | 14 | Anunovichx1 | 19 | 84 | 26 | 23 | 0 | 4 | 282 | 17 | 16 | 14 | 14.84 |
| 4 | 3 | Red Marauders | 19 | 83 | 28 | 22 | 0 | 4 | 281 | 0 | 16 | 0 | 14.79 |
| 5 | 4 | Mightytaff | 19 | 83 | 24 | 26 | 0 | 6 | 279 | 0 | 16 | 0 | 14.68 |
| 6 | 10 | Hexham FC | 19 | 82 | 30 | 21 | 0 | 3 | 279 | 0 | 16 | 12 | 14.68 |
| 7 | 15 | BadaBing Lucky7s | 19 | 80 | 32 | 21 | 0 | 6 | 278 | 18 | 14 | 11 | 14.63 |
| 8 | 17 | Blue1bird | 19 | 79 | 37 | 17 | 0 | 4 | 278 | 20 | 16 | 12 | 14.63 |
| 9 | 6 | Roaring Lions | 19 | 78 | 32 | 23 | 0 | 5 | 271 | 0 | 0 | 14 | 14.26 |
| 10 | 5 | Outsiders | 19 | 80 | 27 | 26 | 0 | 2 | 269 | 0 | 0 | 9 | 14.16 |
| 11 | 7 | Murfs Mob | 19 | 78 | 31 | 24 | 0 | 4 | 269 | 0 | 0 | 14 | 14.16 |
| 12 | 18 | Lips Ink | 19 | 78 | 30 | 25 | 0 | 3 | 267 | 14 | 19 | 12 | 14.05 |
| 13 | 7 | MK Pigeons | 19 | 77 | 32 | 24 | 0 | 4 | 267 | 0 | 0 | 12 | 14.05 |
| 14 | 11 | North Sydney Bears | 19 | 79 | 26 | 28 | 0 | 3 | 266 | 0 | 16 | 0 | 14.00 |
| 15 | 9 | Gooners FC | 19 | 77 | 28 | 28 | 1 | 0 | 266 | 13 | 0 | 0 | 14.00 |
| 16 | 12 | Celtic67 | 19 | 76 | 29 | 28 | 0 | 3 | 260 | 14 | 0 | 0 | 13.68 |
| 17 | 13 | Ryans Raiders | 19 | 75 | 28 | 30 | 0 | 5 | 258 | 17 | 0 | 0 | 13.58 |
| 18 | 16 | Rudder Rovers 2nd XI | 19 | 72 | 28 | 33 | 0 | 3 | 247 | 13 | 0 | 0 | 13.00 |
| 19 | 19 | Deselective | 19 | 70 | 34 | 29 | 0 | 3 | 247 | 0 | 19 | 14 | 13.00 |
| 20 | 20 | Sharkys Allstars | 19 | 70 | 33 | 30 | 0 | 2 | 245 | 13 | 16 | 9 | 12.89 |
| Lucky 7's Division 2 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 8 | PSV Harrishoven | 19 | 85 | 31 | 17 | 0 | 5 | 291 | 18 | 16 | 0 | 15.32 |
| 2 | 1 | Magflyers | 19 | 83 | 28 | 22 | 1 | 4 | 288 | 0 | 0 | 12 | 15.16 |
| 3 | 2 | Jacks Team | 19 | 83 | 25 | 25 | 1 | 4 | 285 | 14 | 0 | 0 | 15.00 |
| 4 | 4 | Harrys back to front. | 19 | 83 | 31 | 19 | 0 | 3 | 283 | 0 | 16 | 0 | 14.89 |
| 5 | 11 | Soft Lads FC | 19 | 84 | 27 | 22 | 0 | 2 | 281 | 0 | 16 | 14 | 14.79 |
| 6 | 5 | Karrde Vale | 19 | 83 | 29 | 21 | 0 | 3 | 281 | 15 | 0 | 0 | 14.79 |
| 7 | 3 | Granty | 19 | 79 | 33 | 21 | 1 | 4 | 281 | 0 | 0 | 12 | 14.79 |
| 8 | 13 | Athletico BM | 19 | 82 | 27 | 24 | 0 | 4 | 277 | 17 | 16 | 0 | 14.58 |
| 9 | 18 | The Red Rafa-Lution | 19 | 81 | 32 | 20 | 0 | 2 | 277 | 20 | 16 | 14 | 14.58 |
| 10 | 6 | Pozzie11 | 19 | 77 | 32 | 24 | 1 | 5 | 275 | 0 | 0 | 14 | 14.47 |
| 11 | 7 | Surreal Mildred | 19 | 80 | 26 | 27 | 0 | 5 | 271 | 0 | 0 | 13 | 14.26 |
| 12 | 9 | Manure Ited | 19 | 80 | 25 | 28 | 0 | 3 | 268 | 0 | 0 | 12 | 14.11 |
| 13 | 10 | HI HO WOLVERHAMPTON | 19 | 75 | 36 | 22 | 0 | 6 | 267 | 0 | 0 | 12 | 14.05 |
| 14 | 17 | Thespecialones | 19 | 79 | 25 | 29 | 0 | 2 | 264 | 17 | 16 | 0 | 13.89 |
| 15 | 12 | Andylecht | 19 | 76 | 29 | 28 | 0 | 5 | 262 | 14 | 0 | 0 | 13.79 |
| 16 | 15 | Hazzers Hogs | 19 | 74 | 35 | 24 | 0 | 3 | 260 | 19 | 0 | 0 | 13.68 |
| 17 | 19 | Frontshot XI | 19 | 71 | 40 | 22 | 0 | 6 | 259 | 17 | 16 | 0 | 13.63 |
| 18 | 14 | Bolloxtoxmasfc | 19 | 75 | 29 | 29 | 0 | 4 | 258 | 0 | 14 | 0 | 13.58 |
| 19 | 16 | Peru | 19 | 73 | 30 | 30 | 0 | 3 | 252 | 0 | 0 | 12 | 13.26 |
| 20 | 20 | Superbiffs | 1 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Lucky 7's Division 3 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 5 | Billys Boots | 19 | 85 | 33 | 15 | 0 | 6 | 294 | 20 | 16 | 12 | 15.47 |
| 2 | 8 | Orlandovilla2007.com | 19 | 79 | 39 | 15 | 0 | 4 | 280 | 20 | 16 | 12 | 14.74 |
| 3 | 9 | MOOZIE-EIZOOM | 19 | 81 | 31 | 21 | 0 | 4 | 278 | 20 | 16 | 12 | 14.63 |
| 4 | 3 | Olivers Army | 19 | 80 | 31 | 22 | 0 | 4 | 275 | 18 | 0 | 0 | 14.47 |
| 5 | 1 | Mums Mean Team | 19 | 81 | 28 | 24 | 0 | 2 | 273 | 0 | 0 | 14 | 14.37 |
| 6 | 2 | Blackness Trotters | 19 | 79 | 31 | 23 | 0 | 2 | 270 | 0 | 0 | 11 | 14.21 |
| 7 | 7 | Ravensbourne Rovers | 19 | 75 | 34 | 24 | 0 | 6 | 265 | 0 | 16 | 16 | 13.95 |
| 8 | 6 | Greenwich AFC | 19 | 75 | 27 | 31 | 0 | 0 | 252 | 13 | 0 | 0 | 13.26 |
| 9 | 4 | Andys ex bucket heads | 18 | 73 | 29 | 24 | 0 | 2 | 250 | 0 | 0 | 0 | 13.89 |
| 10 | 10 | SerXI | 16 | 67 | 24 | 21 | 0 | 2 | 227 | 0 | 0 | 0 | 14.19 |
| 11 | 12 | Tonys Toon Army | 19 | 64 | 32 | 37 | 0 | 3 | 227 | 18 | 0 | 0 | 11.95 |
| 12 | 14 | Bawbags Utd | 18 | 64 | 31 | 31 | 0 | 3 | 226 | 16 | 16 | 9 | 12.56 |
| 13 | 15 | Wroomer | 19 | 57 | 41 | 35 | 0 | 5 | 217 | 13 | 16 | 13 | 11.42 |
| 14 | 11 | JENKS JUNIOR | 16 | 59 | 32 | 21 | 0 | 0 | 209 | 0 | 0 | 0 | 13.06 |
| 15 | 13 | The Team | 15 | 52 | 31 | 22 | 0 | 2 | 189 | 0 | 0 | 0 | 12.60 |
| 16 | 17 | The Mighty Gas | 13 | 54 | 20 | 17 | 0 | 3 | 185 | 18 | 16 | 14 | 14.23 |
| 17 | 16 | Gasheads | 14 | 51 | 26 | 21 | 0 | 3 | 182 | 18 | 14 | 11 | 13.00 |
| 18 | 18 | Hiers Elite XI | 1 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| 18 | 18 | Mid Table Settlers | 1 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| 20 | 20 | Stevehier75 | 1 | 2 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Lucky 7's Division 4 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Mark1886 | 19 | 81 | 33 | 19 | 0 | 4 | 280 | 0 | 16 | 0 | 14.74 |
| 2 | 2 | Semper Fidelis | 19 | 79 | 34 | 20 | 0 | 7 | 278 | 15 | 0 | 0 | 14.63 |
| 3 | 10 | The TJs | 19 | 79 | 31 | 23 | 0 | 6 | 274 | 20 | 16 | 0 | 14.42 |
| 4 | 4 | LEGALISE | 19 | 79 | 30 | 24 | 0 | 5 | 272 | 17 | 0 | 0 | 14.32 |
| 5 | 3 | Spurious | 19 | 81 | 25 | 27 | 0 | 3 | 271 | 0 | 0 | 14 | 14.26 |
| 6 | 5 | Essex Girls FC | 19 | 76 | 27 | 30 | 1 | 2 | 264 | 10 | 0 | 0 | 13.89 |
| 7 | 6 | Cobs Crackers | 19 | 77 | 29 | 27 | 0 | 3 | 263 | 14 | 0 | 0 | 13.84 |
| 8 | 12 | A&B Dynamite | 19 | 76 | 29 | 28 | 0 | 2 | 259 | 13 | 16 | 0 | 13.63 |
| 9 | 8 | Bruisers | 19 | 73 | 31 | 29 | 1 | 2 | 259 | 14 | 0 | 0 | 13.63 |
| 10 | 7 | RHFC | 19 | 74 | 33 | 26 | 0 | 3 | 258 | 0 | 0 | 9 | 13.58 |
| 11 | 9 | Beachies Kingz | 19 | 72 | 33 | 28 | 0 | 4 | 253 | 13 | 0 | 0 | 13.32 |
| 12 | 15 | Bensonsboys | 19 | 71 | 36 | 26 | 0 | 4 | 253 | 17 | 0 | 14 | 13.32 |
| 13 | 11 | SPASOV | 19 | 70 | 32 | 31 | 0 | 2 | 244 | 13 | 0 | 0 | 12.84 |
| 14 | 20 | Going Kamikaze | 19 | 68 | 37 | 28 | 0 | 3 | 244 | 14 | 16 | 12 | 12.84 |
| 15 | 14 | Thebreenmachine | 19 | 68 | 29 | 36 | 0 | 4 | 237 | 15 | 0 | 0 | 12.47 |
| 16 | 13 | Gower FC | 19 | 68 | 30 | 35 | 0 | 2 | 236 | 13 | 0 | 0 | 12.42 |
| 17 | 17 | Dinamo Kelvin | 19 | 64 | 33 | 36 | 1 | 3 | 235 | 0 | 16 | 0 | 12.37 |
| 18 | 19 | Whitehart | 19 | 66 | 34 | 33 | 0 | 1 | 233 | 10 | 14 | 6 | 12.26 |
| 19 | 18 | SIDEWINDERS | 19 | 65 | 32 | 36 | 0 | 2 | 229 | 11 | 0 | 0 | 12.05 |
| 20 | 16 | Colzo Gers | 16 | 64 | 25 | 23 | 0 | 2 | 219 | 0 | 0 | 0 | 13.69 |
| Lucky 7's Division 5 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 5 | AVIT Jnr | 19 | 81 | 31 | 21 | 1 | 6 | 287 | 0 | 16 | 14 | 15.11 |
| 2 | 2 | Big Als Bad Boys | 19 | 82 | 28 | 23 | 1 | 5 | 286 | 0 | 16 | 0 | 15.05 |
| 3 | 1 | Thommos Terrors | 19 | 82 | 27 | 24 | 1 | 4 | 284 | 14 | 0 | 0 | 14.95 |
| 4 | 3 | Mayos Marvels | 19 | 84 | 28 | 21 | 0 | 3 | 283 | 0 | 16 | 0 | 14.89 |
| 5 | 4 | ComeOn Wanderers | 19 | 83 | 24 | 26 | 0 | 4 | 277 | 20 | 0 | 0 | 14.58 |
| 6 | 11 | Jackarmy | 19 | 80 | 28 | 25 | 0 | 3 | 271 | 15 | 17 | 9 | 14.26 |
| 7 | 8 | Alchemists Folly | 19 | 78 | 28 | 27 | 1 | 2 | 271 | 16 | 16 | 0 | 14.26 |
| 8 | 9 | United on Top | 19 | 78 | 26 | 29 | 0 | 6 | 266 | 14 | 14 | 0 | 14.00 |
| 9 | 10 | Ricks Rockies | 19 | 77 | 32 | 24 | 0 | 3 | 266 | 0 | 16 | 14 | 14.00 |
| 10 | 13 | Chunky Utd | 19 | 78 | 29 | 26 | 0 | 1 | 264 | 16 | 10 | 11 | 13.89 |
| 11 | 6 | Binky | 19 | 75 | 34 | 24 | 0 | 4 | 263 | 0 | 0 | 11 | 13.84 |
| 12 | 15 | GintyNo1 | 19 | 76 | 28 | 29 | 0 | 2 | 258 | 10 | 18 | 9 | 13.58 |
| 13 | 7 | 1p for leeds | 19 | 74 | 33 | 26 | 0 | 3 | 258 | 0 | 0 | 10 | 13.58 |
| 14 | 16 | Yellow Perils | 19 | 73 | 33 | 27 | 0 | 2 | 254 | 17 | 16 | 0 | 13.37 |
| 15 | 12 | Triggs barmy army | 19 | 68 | 34 | 31 | 0 | 2 | 240 | 11 | 0 | 0 | 12.63 |
| 16 | 14 | Varila Champions | 17 | 67 | 23 | 29 | 0 | 1 | 225 | 0 | 0 | 0 | 13.24 |
| 17 | 18 | Honeys Hooters | 17 | 61 | 24 | 34 | 0 | 5 | 212 | 17 | 10 | 13 | 12.47 |
| 18 | 17 | Smoke City | 14 | 49 | 30 | 19 | 0 | 2 | 179 | 0 | 0 | 0 | 12.79 |
| 19 | 19 | Fools Gold | 11 | 42 | 17 | 18 | 1 | 0 | 150 | 0 | 0 | 0 | 13.64 |
| 20 | 20 | Taztastic | 1 | 2 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Lucky 7's Division 6 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Mickeys-Mansion.com | 19 | 86 | 25 | 22 | 1 | 3 | 293 | 0 | 0 | 14 | 15.42 |
| 2 | 4 | Rich Pickings | 19 | 83 | 25 | 25 | 1 | 6 | 287 | 20 | 16 | 0 | 15.11 |
| 3 | 2 | Ac Max | 19 | 82 | 26 | 25 | 0 | 8 | 280 | 0 | 0 | 15 | 14.74 |
| 4 | 3 | Josh Utd | 19 | 77 | 29 | 27 | 0 | 5 | 265 | 10 | 0 | 0 | 13.95 |
| 5 | 5 | Krap Nottarf FC | 19 | 76 | 27 | 30 | 0 | 3 | 258 | 18 | 0 | 0 | 13.58 |
| 6 | 7 | Crossroad Blues | 19 | 73 | 32 | 28 | 0 | 4 | 255 | 10 | 0 | 12 | 13.42 |
| 7 | 9 | STAR DEVIL | 19 | 75 | 27 | 31 | 0 | 2 | 254 | 13 | 0 | 11 | 13.37 |
| 8 | 6 | Green And White Army | 19 | 73 | 29 | 31 | 0 | 2 | 250 | 14 | 0 | 0 | 13.16 |
| 9 | 8 | Collywobbles | 19 | 72 | 31 | 30 | 0 | 2 | 249 | 17 | 0 | 0 | 13.11 |
| 10 | 12 | BADBOY UTD | 17 | 72 | 29 | 18 | 0 | 3 | 248 | 14 | 17 | 12 | 14.59 |
| 11 | 13 | Van Bunners | 18 | 68 | 34 | 24 | 0 | 2 | 240 | 14 | 14 | 12 | 13.33 |
| 12 | 11 | Tri-Stars | 19 | 67 | 31 | 35 | 0 | 1 | 233 | 13 | 0 | 11 | 12.26 |
| 13 | 14 | Penguins United | 19 | 63 | 34 | 36 | 0 | 2 | 225 | 12 | 16 | 0 | 11.84 |
| 14 | 10 | Demons | 17 | 63 | 25 | 31 | 0 | 2 | 216 | 0 | 0 | 0 | 12.71 |
| 15 | 15 | LEGGYS TEAM | 14 | 52 | 22 | 24 | 0 | 7 | 185 | 0 | 0 | 0 | 13.21 |
| 16 | 16 | Primitives | 10 | 38 | 18 | 14 | 0 | 3 | 135 | 0 | 0 | 0 | 13.50 |
| 17 | 17 | The Loud 1 | 9 | 34 | 11 | 18 | 0 | 0 | 113 | 0 | 0 | 0 | 12.56 |
| 18 | 18 | Jeffers Senior Junior | 5 | 21 | 6 | 8 | 0 | 1 | 70 | 0 | 0 | 0 | 14.00 |
| 19 | 19 | Jeffers Junior Junior | 5 | 19 | 8 | 8 | 0 | 0 | 65 | 0 | 0 | 0 | 13.00 |
| 20 | 20 | FORDYFUGITIVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 7 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | www.tiles.uk.com | 19 | 72 | 29 | 32 | 0 | 5 | 250 | 14 | 0 | 0 | 13.16 |
| 2 | 2 | Seven from Heaven | 19 | 71 | 29 | 33 | 0 | 3 | 245 | 15 | 0 | 0 | 12.89 |
| 3 | 3 | Scubacol67 | 19 | 64 | 39 | 30 | 0 | 0 | 231 | 14 | 0 | 0 | 12.16 |
| 4 | 4 | JAMBOJOY | 16 | 57 | 29 | 26 | 0 | 3 | 203 | 14 | 11 | 10 | 12.69 |
| 5 | 6 | BLUEARMYGOINGUP | 14 | 55 | 25 | 18 | 0 | 1 | 191 | 14 | 14 | 9 | 13.64 |
| 6 | 5 | Help Required | 13 | 46 | 22 | 23 | 0 | 0 | 160 | 0 | 0 | 0 | 12.31 |
| 7 | 7 | Dynamo Dave | 9 | 30 | 20 | 13 | 0 | 1 | 111 | 0 | 0 | 0 | 12.33 |
| 8 | 8 | Hilly United | 6 | 18 | 13 | 11 | 0 | 1 | 68 | 0 | 0 | 0 | 11.33 |
| 9 | 0 | Super Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KEY |
|
| Promoted |
|
| Champions Cup Qualifiers |
|
| Loyalty Cup Qualifiers |
|
| Relegated/Retired |
|
Lucky
7's FA Cup - Season 19 FA Cup WINNERS |
|
Lucky
7's Champions Cup - Season 19 Champions Cup Joint WINNERS Semi Finalists - AVIT Jnr, Bovine Skittlers, HI HO WOLVERHAMPTON and Roaring Lions |
|
Lucky
7's Loyalty Cup - Season 19 Loyalty Cup WINNERS Runners up - Magflyers
& Mulleteers |
|
Team
of the Season 19 Team of the Season WINNERS |