| History and Honours Section |
| Season number: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pre Season 20 friendlies |
| Hall of Fame | Record Holders | Title and Cup Winners | Top Achievers | Players Player Award |
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 |
| FA Cup | Champions Cup | Loyalty Cup | Team of the Season |
| Lucky 7's Premier League | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 11 | BadaBing Lucky7s | 19 | 91 | 21 | 21 | 2 | 6 | 314 | 20 | 11 | 13 | 16.53 |
| 2 | 1 | Jaybrent Allstars | 19 | 93 | 23 | 17 | 1 | 3 | 312 | 20 | 0 | 0 | 16.42 |
| 3 | 2 | FC Blackwolwes | 19 | 93 | 22 | 18 | 1 | 3 | 311 | 20 | 0 | 0 | 16.37 |
| 4 | 3 | Mulleteers | 19 | 95 | 20 | 18 | 0 | 3 | 308 | 20 | 0 | 0 | 16.21 |
| 5 | 4 | Devon XI | 19 | 89 | 28 | 16 | 1 | 3 | 305 | 20 | 0 | 0 | 16.05 |
| 6 | 8 | The Kop Kings | 19 | 91 | 25 | 17 | 0 | 4 | 302 | 20 | 10 | 0 | 15.89 |
| 7 | 12 | Flan67 | 19 | 88 | 22 | 23 | 2 | 2 | 302 | 20 | 14 | 0 | 15.89 |
| 8 | 5 | ABBEY SPURS | 19 | 88 | 25 | 20 | 1 | 4 | 300 | 20 | 0 | 0 | 15.79 |
| 9 | 6 | Little Bazzas | 19 | 86 | 29 | 18 | 1 | 3 | 297 | 20 | 0 | 0 | 15.63 |
| 10 | 19 | Hexham FC | 19 | 85 | 29 | 19 | 1 | 4 | 295 | 29 | 11 | 0 | 15.53 |
| 11 | 7 | Magflyers | 19 | 87 | 28 | 18 | 0 | 4 | 293 | 20 | 0 | 0 | 15.42 |
| 12 | 10 | Jeffers on | 19 | 88 | 22 | 23 | 0 | 4 | 290 | 20 | 0 | 0 | 15.26 |
| 13 | 20 | Deselective | 19 | 85 | 30 | 18 | 0 | 3 | 288 | 20 | 16 | 0 | 15.16 |
| 14 | 17 | Proud Salopians | 19 | 86 | 23 | 24 | 0 | 4 | 285 | 18 | 10 | 0 | 15.00 |
| 15 | 9 | Rudder Rovers 2nd XI | 19 | 83 | 26 | 24 | 1 | 3 | 285 | 0 | 13 | 0 | 15.00 |
| 16 | 13 | AVIT Utd | 19 | 84 | 27 | 22 | 0 | 3 | 282 | 18 | 0 | 0 | 14.84 |
| 17 | 15 | Clock end boys 81 | 19 | 83 | 28 | 22 | 0 | 3 | 280 | 20 | 0 | 0 | 14.74 |
| 18 | 16 | Anunovichx1 | 19 | 84 | 22 | 27 | 0 | 3 | 277 | 20 | 0 | 0 | 14.58 |
| 19 | 18 | Blue1bird | 19 | 80 | 32 | 21 | 0 | 5 | 277 | 20 | 0 | 0 | 14.58 |
| 20 | 14 | Jacks Team | 19 | 80 | 30 | 23 | 0 | 3 | 273 | 0 | 11 | 0 | 14.37 |
| Lucky 7's Division 1 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Loose End | 19 | 97 | 21 | 15 | 1 | 2 | 321 | 20 | 11 | 0 | 16.89 |
| 2 | 4 | Nashy Gnashers | 19 | 92 | 19 | 22 | 1 | 5 | 307 | 20 | 11 | 0 | 16.16 |
| 3 | 5 | Celtic67 | 19 | 88 | 28 | 17 | 1 | 2 | 301 | 20 | 11 | 0 | 15.84 |
| 4 | 2 | The Sopwith Camels | 19 | 91 | 23 | 19 | 0 | 4 | 300 | 20 | 0 | 0 | 15.79 |
| 5 | 3 | MK Pigeons | 19 | 89 | 23 | 21 | 0 | 4 | 294 | 0 | 0 | 16 | 15.47 |
| 6 | 6 | Frontshot XI | 19 | 85 | 30 | 18 | 1 | 2 | 294 | 18 | 14 | 0 | 15.47 |
| 7 | 13 | Fntsygamer | 19 | 84 | 23 | 26 | 2 | 5 | 294 | 18 | 11 | 13 | 15.47 |
| 8 | 12 | Murfs Mob | 19 | 86 | 25 | 22 | 1 | 3 | 293 | 29 | 11 | 0 | 15.42 |
| 9 | 7 | Lips Ink | 19 | 89 | 21 | 23 | 0 | 4 | 292 | 20 | 11 | 0 | 15.37 |
| 10 | 9 | Bovine Skittlers | 19 | 89 | 22 | 22 | 0 | 2 | 291 | 20 | 11 | 0 | 15.32 |
| 11 | 10 | Ryans Raiders | 19 | 83 | 30 | 20 | 1 | 3 | 289 | 20 | 11 | 0 | 15.21 |
| 12 | 16 | Harrys back to front. | 19 | 86 | 25 | 22 | 0 | 3 | 286 | 20 | 13 | 13 | 15.05 |
| 13 | 18 | Trev Hotspur | 19 | 85 | 26 | 22 | 0 | 3 | 284 | 20 | 13 | 13 | 14.95 |
| 14 | 14 | Roaring Lions | 19 | 81 | 33 | 19 | 0 | 3 | 279 | 20 | 10 | 0 | 14.68 |
| 15 | 8 | PSV Harrishoven | 19 | 80 | 29 | 24 | 1 | 3 | 279 | 18 | 0 | 0 | 14.68 |
| 16 | 11 | Lielupe | 19 | 81 | 28 | 24 | 0 | 4 | 275 | 18 | 0 | 0 | 14.47 |
| 17 | 17 | Superbiffs | 19 | 79 | 33 | 21 | 0 | 2 | 272 | 20 | 12 | 0 | 14.32 |
| 18 | 19 | Manure Ited | 19 | 77 | 28 | 28 | 0 | 3 | 262 | 20 | 11 | 13 | 13.79 |
| 19 | 15 | Tonys Toon Army | 19 | 73 | 38 | 22 | 0 | 4 | 261 | 18 | 0 | 0 | 13.74 |
| 20 | 20 | GT Army | 7 | 23 | 11 | 15 | 0 | 0 | 80 | 0 | 0 | 0 | 11.43 |
| Lucky 7's Division 2 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Cloughies Army | 19 | 92 | 26 | 15 | 1 | 4 | 313 | 20 | 0 | 0 | 16.47 |
| 2 | 5 | Sharkys Allstars | 19 | 87 | 25 | 21 | 2 | 3 | 303 | 29 | 10 | 0 | 15.95 |
| 3 | 8 | Soft Lads FC | 19 | 83 | 25 | 25 | 3 | 3 | 298 | 29 | 10 | 0 | 15.68 |
| 4 | 2 | Thespecialones | 19 | 90 | 23 | 20 | 0 | 3 | 296 | 20 | 0 | 0 | 15.58 |
| 5 | 6 | Jack and Misty Cat | 19 | 89 | 22 | 22 | 0 | 3 | 292 | 20 | 11 | 0 | 15.37 |
| 6 | 3 | Red Marauders | 19 | 85 | 25 | 23 | 1 | 4 | 291 | 18 | 0 | 0 | 15.32 |
| 7 | 4 | Young Guns | 19 | 83 | 31 | 19 | 0 | 2 | 282 | 0 | 13 | 0 | 14.84 |
| 8 | 10 | Pozzie11 | 19 | 87 | 16 | 30 | 0 | 4 | 281 | 18 | 13 | 0 | 14.79 |
| 9 | 9 | North Sydney Bears | 19 | 81 | 35 | 17 | 0 | 3 | 281 | 18 | 11 | 0 | 14.79 |
| 10 | 14 | SerXI | 19 | 82 | 29 | 22 | 0 | 4 | 279 | 20 | 11 | 10 | 14.68 |
| 11 | 13 | Surreal Mildred | 19 | 83 | 25 | 25 | 0 | 3 | 277 | 20 | 11 | 0 | 14.58 |
| 12 | 7 | Bolloxtoxmasfc | 19 | 81 | 28 | 24 | 0 | 3 | 274 | 0 | 13 | 0 | 14.42 |
| 13 | 12 | Peru | 19 | 77 | 32 | 24 | 0 | 4 | 267 | 18 | 0 | 0 | 14.05 |
| 14 | 11 | Collywobbles | 19 | 73 | 32 | 28 | 1 | 3 | 261 | 0 | 11 | 0 | 13.74 |
| 15 | 15 | Gooners FC | 19 | 73 | 30 | 30 | 0 | 3 | 252 | 20 | 0 | 0 | 13.26 |
| 16 | 16 | Vlads Volley | 19 | 72 | 33 | 28 | 0 | 3 | 252 | 17 | 12 | 9 | 13.26 |
| 17 | 17 | Gasheads | 15 | 52 | 35 | 18 | 1 | 3 | 201 | 18 | 11 | 13 | 13.40 |
| 18 | 18 | Liverpool Loonies | 6 | 20 | 15 | 7 | 0 | 1 | 76 | 0 | 0 | 0 | 12.67 |
| 19 | 19 | MyTwoCentsWorth.net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | 19 | SOGGY BOTTOM BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 3 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 2 | The Team | 19 | 91 | 24 | 18 | 1 | 4 | 308 | 20 | 11 | 0 | 16.21 |
| 2 | 1 | REDSquadron | 19 | 92 | 23 | 18 | 0 | 3 | 302 | 18 | 0 | 0 | 15.89 |
| 3 | 3 | Andylecht | 19 | 90 | 21 | 22 | 1 | 2 | 300 | 20 | 11 | 0 | 15.79 |
| 4 | 4 | Karrde Vale | 19 | 89 | 20 | 24 | 1 | 3 | 297 | 18 | 11 | 0 | 15.63 |
| 5 | 6 | Hazzers Hogs | 19 | 86 | 26 | 21 | 1 | 1 | 292 | 18 | 11 | 0 | 15.37 |
| 6 | 8 | HI HO WOLVERHAMPTON | 19 | 89 | 22 | 22 | 0 | 2 | 291 | 20 | 11 | 0 | 15.32 |
| 7 | 11 | Hiers Elite XI | 19 | 83 | 32 | 18 | 1 | 3 | 291 | 29 | 12 | 0 | 15.32 |
| 8 | 5 | Beachies Kingz | 19 | 85 | 26 | 22 | 0 | 4 | 285 | 20 | 0 | 0 | 15.00 |
| 9 | 7 | Outsiders | 19 | 85 | 22 | 26 | 0 | 5 | 282 | 20 | 0 | 0 | 14.84 |
| 10 | 12 | The Red Rafa-Lution | 19 | 84 | 27 | 22 | 0 | 2 | 281 | 20 | 14 | 0 | 14.79 |
| 11 | 9 | Billys Boots | 19 | 81 | 31 | 21 | 0 | 6 | 280 | 20 | 0 | 0 | 14.74 |
| 12 | 15 | Athletico BM | 18 | 80 | 24 | 22 | 1 | 4 | 275 | 20 | 11 | 11 | 15.28 |
| 13 | 14 | Going Kamikaze | 19 | 83 | 22 | 28 | 0 | 2 | 273 | 18 | 13 | 0 | 14.37 |
| 14 | 10 | Mark1886 | 19 | 81 | 26 | 26 | 0 | 2 | 271 | 18 | 0 | 0 | 14.26 |
| 15 | 17 | Spurious | 18 | 76 | 20 | 30 | 0 | 3 | 251 | 18 | 13 | 9 | 13.94 |
| 16 | 13 | MOOZIE-EIZOOM | 16 | 75 | 11 | 26 | 1 | 2 | 245 | 0 | 0 | 0 | 15.31 |
| 17 | 16 | Greenwich AFC | 19 | 70 | 32 | 31 | 0 | 3 | 245 | 20 | 0 | 0 | 12.89 |
| 18 | 18 | Colzo Gers | 17 | 67 | 24 | 28 | 0 | 4 | 229 | 20 | 16 | 9 | 13.47 |
| 19 | 19 | The Mighty Gas | 12 | 48 | 26 | 10 | 1 | 2 | 179 | 18 | 13 | 16 | 14.92 |
| 20 | 20 | Madchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 4 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 3 | Mid Table Settlers | 19 | 86 | 32 | 15 | 1 | 3 | 300 | 20 | 12 | 0 | 15.79 |
| 2 | 1 | Olivers Army | 19 | 89 | 23 | 21 | 0 | 4 | 294 | 20 | 0 | 0 | 15.47 |
| 3 | 6 | Blackness Trotters | 19 | 84 | 30 | 19 | 1 | 3 | 292 | 20 | 13 | 0 | 15.37 |
| 4 | 2 | United on Top | 19 | 85 | 31 | 17 | 0 | 5 | 291 | 20 | 0 | 0 | 15.32 |
| 5 | 4 | Wroomer | 19 | 85 | 27 | 21 | 0 | 3 | 285 | 18 | 0 | 0 | 15.00 |
| 6 | 5 | Bruisers | 19 | 81 | 30 | 22 | 1 | 3 | 283 | 20 | 0 | 0 | 14.89 |
| 7 | 8 | JENKS JUNIOR | 18 | 81 | 29 | 16 | 1 | 4 | 283 | 18 | 10 | 0 | 15.72 |
| 8 | 10 | Mightytaff | 19 | 81 | 31 | 21 | 0 | 3 | 277 | 20 | 11 | 0 | 14.58 |
| 9 | 9 | Alchemists Folly | 19 | 81 | 30 | 22 | 0 | 4 | 277 | 18 | 10 | 0 | 14.58 |
| 10 | 7 | Whitehart | 19 | 82 | 22 | 29 | 0 | 4 | 272 | 0 | 15 | 0 | 14.32 |
| 11 | 11 | Milan V | 19 | 80 | 29 | 24 | 0 | 3 | 272 | 18 | 11 | 0 | 14.32 |
| 12 | 12 | Stevehier75 | 19 | 78 | 32 | 23 | 0 | 2 | 268 | 18 | 10 | 0 | 14.11 |
| 13 | 14 | Varila Champions | 19 | 76 | 33 | 24 | 0 | 2 | 263 | 18 | 13 | 0 | 13.84 |
| 14 | 15 | Semper Fidelis | 19 | 77 | 28 | 28 | 0 | 3 | 262 | 20 | 11 | 0 | 13.79 |
| 15 | 13 | A&B Dynamite | 19 | 75 | 27 | 31 | 0 | 3 | 255 | 18 | 0 | 0 | 13.42 |
| 16 | 18 | Fools Gold | 19 | 73 | 28 | 32 | 0 | 3 | 250 | 20 | 14 | 0 | 13.16 |
| 17 | 17 | Essex Girls FC | 19 | 70 | 30 | 33 | 0 | 2 | 242 | 20 | 0 | 0 | 12.74 |
| 18 | 16 | ComeOn Wanderers | 19 | 70 | 27 | 36 | 0 | 2 | 239 | 0 | 10 | 0 | 12.58 |
| 19 | 20 | Bawbags Utd | 15 | 55 | 24 | 26 | 0 | 5 | 194 | 18 | 14 | 9 | 12.93 |
| 20 | 19 | Chunky Utd | 14 | 58 | 18 | 22 | 0 | 1 | 193 | 0 | 0 | 0 | 13.79 |
| Lucky 7's Division 5 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Granty | 19 | 91 | 16 | 26 | 2 | 4 | 307 | 18 | 13 | 0 | 16.16 |
| 2 | 2 | Gower FC | 19 | 85 | 31 | 17 | 1 | 2 | 295 | 20 | 0 | 0 | 15.53 |
| 3 | 6 | Orlandovilla2007.com | 19 | 82 | 29 | 22 | 0 | 5 | 280 | 20 | 10 | 0 | 14.74 |
| 4 | 10 | Ravensbourne Rovers | 19 | 80 | 28 | 25 | 1 | 4 | 279 | 20 | 0 | 16 | 14.68 |
| 5 | 9 | Ricks Rockies | 19 | 83 | 25 | 25 | 0 | 4 | 278 | 20 | 13 | 0 | 14.63 |
| 6 | 5 | St. Lancers United | 19 | 81 | 32 | 20 | 0 | 3 | 278 | 20 | 0 | 0 | 14.63 |
| 7 | 4 | Dinamo Kelvin | 19 | 78 | 31 | 24 | 1 | 2 | 274 | 0 | 11 | 0 | 14.42 |
| 8 | 3 | SPASOV | 18 | 82 | 23 | 21 | 0 | 3 | 272 | 0 | 0 | 0 | 15.11 |
| 9 | 11 | Mums Mean Team | 19 | 81 | 25 | 27 | 0 | 4 | 272 | 20 | 11 | 0 | 14.32 |
| 10 | 12 | Big Als Bad Boys | 19 | 77 | 31 | 25 | 1 | 2 | 271 | 20 | 13 | 0 | 14.26 |
| 11 | 7 | Bensonsboys | 19 | 75 | 34 | 24 | 0 | 2 | 261 | 0 | 14 | 0 | 13.74 |
| 12 | 14 | Primitives | 19 | 74 | 23 | 36 | 1 | 7 | 259 | 18 | 16 | 3 | 13.63 |
| 13 | 8 | Penguins United | 19 | 73 | 34 | 26 | 0 | 3 | 256 | 0 | 10 | 0 | 13.47 |
| 14 | 16 | RHFC | 18 | 75 | 25 | 26 | 0 | 1 | 251 | 18 | 13 | 0 | 13.94 |
| 15 | 15 | Yellow Perils | 19 | 71 | 35 | 27 | 0 | 2 | 250 | 18 | 11 | 0 | 13.16 |
| 16 | 13 | Thebreenmachine | 19 | 67 | 43 | 23 | 0 | 3 | 247 | 18 | 0 | 0 | 13.00 |
| 17 | 17 | Tri-Stars | 19 | 69 | 30 | 34 | 0 | 3 | 240 | 18 | 11 | 0 | 12.63 |
| 18 | 18 | Rich Pickings | 16 | 66 | 29 | 17 | 0 | 5 | 232 | 20 | 11 | 10 | 14.50 |
| 19 | 19 | Tempus Fugit | 1 | 3 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| 20 | 20 | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 6 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 5 | Krap Nottarf FC | 19 | 84 | 29 | 20 | 0 | 4 | 285 | 20 | 13 | 0 | 15.00 |
| 2 | 6 | The Loud 1 | 19 | 79 | 34 | 20 | 1 | 2 | 280 | 17 | 13 | 0 | 14.74 |
| 3 | 2 | Cobs Crackers | 19 | 83 | 26 | 24 | 0 | 2 | 277 | 0 | 11 | 0 | 14.58 |
| 4 | 10 | Marvellous FC | 19 | 83 | 23 | 27 | 0 | 4 | 276 | 20 | 13 | 13 | 14.53 |
| 5 | 1 | Jackarmy | 19 | 81 | 28 | 24 | 0 | 4 | 275 | 0 | 8 | 0 | 14.47 |
| 6 | 4 | Triggs barmy army | 19 | 79 | 31 | 23 | 0 | 4 | 272 | 18 | 0 | 0 | 14.32 |
| 7 | 8 | Taztastic | 19 | 81 | 25 | 27 | 0 | 2 | 270 | 20 | 10 | 0 | 14.21 |
| 8 | 3 | SIDEWINDERS | 19 | 79 | 27 | 27 | 0 | 3 | 267 | 0 | 10 | 0 | 14.05 |
| 9 | 9 | Andys ex bucket heads | 19 | 73 | 31 | 29 | 0 | 3 | 253 | 20 | 0 | 0 | 13.32 |
| 10 | 7 | LEGGYS TEAM | 18 | 75 | 19 | 32 | 0 | 3 | 247 | 0 | 0 | 0 | 13.72 |
| 11 | 12 | Help Required | 19 | 65 | 29 | 39 | 0 | 1 | 225 | 20 | 14 | 0 | 11.84 |
| 12 | 11 | Demons | 18 | 64 | 23 | 39 | 1 | 2 | 224 | 0 | 0 | 0 | 12.44 |
| 13 | 13 | Flamingos | 15 | 50 | 23 | 32 | 0 | 4 | 177 | 0 | 0 | 0 | 11.80 |
| 14 | 14 | Honeys Hooters | 10 | 35 | 17 | 18 | 0 | 1 | 123 | 0 | 0 | 0 | 12.30 |
| 15 | 15 | Inca Roads | 3 | 11 | 8 | 2 | 0 | 0 | 41 | 0 | 0 | 0 | 13.67 |
| 16 | 16 | Binkys Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 16 | Pauls team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 16 | Pompey Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 16 | Tommos Terrors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 16 | Win by a mile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 7 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 2 | Binky | 19 | 92 | 22 | 19 | 0 | 2 | 300 | 18 | 13 | 0 | 15.79 |
| 2 | 1 | The TJs | 19 | 85 | 31 | 17 | 1 | 5 | 298 | 18 | 0 | 0 | 15.68 |
| 3 | 4 | LEGALISE | 19 | 88 | 22 | 23 | 1 | 4 | 297 | 20 | 11 | 0 | 15.63 |
| 4 | 9 | Mayos Marvels | 19 | 84 | 27 | 22 | 2 | 3 | 296 | 29 | 13 | 0 | 15.58 |
| 5 | 8 | Smoke City | 19 | 86 | 25 | 22 | 1 | 4 | 294 | 20 | 10 | 10 | 15.47 |
| 6 | 12 | Fratton Park Rejects | 19 | 85 | 26 | 22 | 1 | 3 | 291 | 18 | 13 | 14 | 15.32 |
| 7 | 6 | 1p for leeds | 19 | 84 | 27 | 22 | 1 | 3 | 289 | 20 | 12 | 0 | 15.21 |
| 8 | 3 | Pink Chicks | 19 | 85 | 25 | 23 | 0 | 5 | 285 | 18 | 0 | 0 | 15.00 |
| 9 | 5 | Wengers Magic Hat | 19 | 81 | 30 | 22 | 1 | 4 | 284 | 18 | 0 | 0 | 14.95 |
| 10 | 7 | Green And White Army | 19 | 79 | 30 | 24 | 1 | 3 | 277 | 20 | 0 | 0 | 14.58 |
| 11 | 13 | JAMBOJOY | 19 | 81 | 27 | 25 | 0 | 2 | 272 | 20 | 13 | 0 | 14.32 |
| 12 | 10 | Jeffers Senior Junior | 19 | 77 | 25 | 31 | 1 | 3 | 266 | 18 | 0 | 0 | 14.00 |
| 13 | 11 | Crossroad Blues | 19 | 77 | 26 | 30 | 0 | 3 | 260 | 0 | 14 | 0 | 13.68 |
| 14 | 14 | GintyNo1 | 19 | 73 | 34 | 26 | 0 | 5 | 258 | 19 | 13 | 0 | 13.58 |
| 15 | 15 | Jeffers Junior Junior | 19 | 68 | 28 | 37 | 0 | 3 | 235 | 0 | 13 | 0 | 12.37 |
| 16 | 17 | Thommos Terrors | 17 | 68 | 25 | 26 | 0 | 3 | 232 | 20 | 11 | 8 | 13.65 |
| 17 | 18 | STAR DEVIL | 18 | 64 | 35 | 27 | 0 | 4 | 231 | 17 | 11 | 12 | 12.83 |
| 18 | 19 | BADBOY UTD | 19 | 62 | 39 | 32 | 0 | 4 | 229 | 15 | 14 | 11 | 12.05 |
| 19 | 16 | BLUEARMYGOINGUP | 14 | 59 | 23 | 16 | 0 | 2 | 202 | 0 | 0 | 0 | 14.43 |
| 20 | 20 | GORGIEBOYZ | 16 | 56 | 17 | 39 | 0 | 1 | 186 | 0 | 0 | 0 | 11.62 |
| 21 | 21 | Gaffer FC II | 12 | 46 | 26 | 12 | 0 | 4 | 168 | 0 | 0 | 0 | 14.00 |
| 22 | 22 | Forest Fire | 10 | 39 | 14 | 17 | 0 | 0 | 131 | 0 | 0 | 0 | 13.10 |
| 23 | 23 | Happy Hammers | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| 24 | 24 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
KEY |
|
| Promoted |
|
| Champions Cup Qualifiers |
|
| Loyalty Cup Qualifiers |
|
| Relegated/Retired |
|
Lucky
7's FA Cup - Season 16 FA Cup Joint WINNERS |
|
Lucky
7's Champions Cup - Season 16 Champions Cup WINNERS Runners up - Jaybrent
Allstars |
|
Lucky
7's Loyalty Cup - Season 16 Loyalty Cup WINNERS Runners up - Dinamo Kelvin |
|
Team
of the Season 16 Team of the Season WINNERS |