| History and Honours Section |
| Season number: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pre Season 20 friendlies |
| Hall of Fame | Record Holders | Title and Cup Winners | Top Achievers | Players Player Award |
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 |
| FA Cup | Champions Cup | Loyalty Cup | Team of the Season |
| Lucky 7's Premier League | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Anunovichx1 | 19 | 89 | 25 | 19 | 3 | 3 | 316 | 9 | 0 | 0 | 16.63 |
| 2 | 2 | Clock end boys 81 | 19 | 87 | 26 | 20 | 3 | 2 | 310 | 9 | 0 | 0 | 16.32 |
| 3 | 3 | AVIT Utd | 19 | 90 | 20 | 23 | 2 | 2 | 306 | 10 | 0 | 0 | 16.11 |
| 4 | 5 | The Kop Kings | 19 | 84 | 28 | 21 | 3 | 3 | 304 | 10 | 0 | 0 | 16.00 |
| 5 | 4 | FC Blackwolwes | 19 | 85 | 26 | 22 | 3 | 0 | 302 | 7 | 0 | 0 | 15.89 |
| 6 | 7 | Little Bazzas | 19 | 87 | 22 | 24 | 2 | 2 | 299 | 0 | 0 | 14 | 15.74 |
| 7 | 8 | Flan67 | 19 | 82 | 25 | 26 | 3 | 2 | 294 | 9 | 0 | 0 | 15.47 |
| 8 | 6 | Jacks Team | 19 | 81 | 29 | 23 | 3 | 1 | 294 | 8 | 0 | 0 | 15.47 |
| 9 | 14 | Mulleteers | 19 | 84 | 20 | 29 | 2 | 1 | 287 | 7 | 16 | 0 | 15.11 |
| 10 | 10 | Proud Salopians | 19 | 87 | 15 | 31 | 1 | 3 | 286 | 0 | 11 | 0 | 15.05 |
| 11 | 9 | Devon XI | 19 | 81 | 27 | 25 | 2 | 2 | 286 | 7 | 0 | 0 | 15.05 |
| 12 | 11 | Rudder Rovers 2nd XI | 19 | 77 | 31 | 25 | 2 | 2 | 278 | 10 | 0 | 0 | 14.63 |
| 13 | 12 | BadaBing Lucky7s | 19 | 80 | 25 | 28 | 1 | 4 | 276 | 9 | 0 | 0 | 14.53 |
| 14 | 13 | Hexham FC | 19 | 79 | 25 | 29 | 2 | 0 | 276 | 10 | 0 | 0 | 14.53 |
| 15 | 15 | ABBEY SPURS | 19 | 77 | 29 | 27 | 2 | 0 | 274 | 10 | 0 | 0 | 14.42 |
| 16 | 16 | Deselective | 19 | 81 | 21 | 31 | 1 | 2 | 273 | 0 | 0 | 10 | 14.37 |
| 17 | 18 | Frontshot XI | 19 | 80 | 26 | 27 | 0 | 2 | 268 | 9 | 0 | 15 | 14.11 |
| 18 | 20 | Lips Ink | 19 | 78 | 24 | 31 | 0 | 5 | 263 | 10 | 0 | 16 | 13.84 |
| 19 | 19 | Celtic67 | 19 | 77 | 23 | 33 | 1 | 2 | 263 | 10 | 11 | 0 | 13.84 |
| 20 | 17 | Murfs Mob | 18 | 71 | 27 | 28 | 2 | 1 | 255 | 10 | 0 | 0 | 14.17 |
| Lucky 7's Division 1 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Magflyers | 19 | 91 | 18 | 24 | 3 | 1 | 313 | 0 | 0 | 11 | 16.47 |
| 2 | 6 | Jaybrent Allstars | 19 | 85 | 23 | 25 | 2 | 3 | 295 | 9 | 13 | 0 | 15.53 |
| 3 | 2 | Jeffers on | 19 | 84 | 27 | 22 | 2 | 1 | 294 | 10 | 0 | 0 | 15.47 |
| 4 | 3 | Blue1bird | 19 | 84 | 23 | 26 | 2 | 3 | 292 | 10 | 0 | 0 | 15.37 |
| 5 | 4 | The Sopwith Camels | 19 | 83 | 25 | 25 | 2 | 0 | 288 | 9 | 0 | 0 | 15.16 |
| 6 | 8 | PSV Harrishoven | 19 | 83 | 20 | 30 | 2 | 3 | 286 | 9 | 0 | 13 | 15.05 |
| 7 | 7 | Trev Hotspur | 19 | 85 | 20 | 28 | 1 | 3 | 285 | 7 | 12 | 0 | 15.00 |
| 8 | 5 | Lielupe | 19 | 85 | 16 | 32 | 2 | 0 | 285 | 0 | 0 | 10 | 15.00 |
| 9 | 13 | Nashy Gnashers | 19 | 81 | 23 | 29 | 1 | 2 | 275 | 9 | 13 | 0 | 14.47 |
| 10 | 11 | GT Army | 19 | 79 | 27 | 27 | 1 | 4 | 275 | 7 | 12 | 0 | 14.47 |
| 11 | 14 | Manure Ited | 19 | 79 | 27 | 27 | 1 | 3 | 274 | 10 | 12 | 0 | 14.42 |
| 12 | 12 | MK Pigeons | 19 | 81 | 22 | 30 | 1 | 1 | 273 | 9 | 0 | 10 | 14.37 |
| 13 | 9 | Ryans Raiders | 19 | 79 | 26 | 28 | 1 | 3 | 273 | 10 | 0 | 0 | 14.37 |
| 14 | 16 | Harrys back to front. | 19 | 77 | 27 | 29 | 1 | 2 | 267 | 8 | 0 | 11 | 14.05 |
| 15 | 10 | Tonys Toon Army | 19 | 79 | 20 | 34 | 1 | 1 | 265 | 8 | 0 | 0 | 13.95 |
| 16 | 15 | Superbiffs | 19 | 75 | 27 | 31 | 1 | 1 | 260 | 9 | 0 | 0 | 13.68 |
| 17 | 18 | Gasheads | 19 | 74 | 28 | 31 | 1 | 1 | 258 | 9 | 0 | 13 | 13.58 |
| 18 | 17 | Bolloxtoxmasfc | 19 | 70 | 36 | 27 | 1 | 3 | 256 | 9 | 0 | 0 | 13.47 |
| 19 | 19 | MyTwoCentsWorth.net | 19 | 72 | 24 | 37 | 0 | 2 | 242 | 9 | 0 | 17 | 12.74 |
| 20 | 20 | Vlads Volley | 16 | 61 | 28 | 23 | 1 | 2 | 220 | 8 | 14 | 15 | 13.75 |
| Lucky 7's Division 2 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 4 | Bovine Skittlers | 19 | 84 | 27 | 22 | 2 | 1 | 294 | 0 | 0 | 14 | 15.47 |
| 2 | 1 | Fntsygamer | 19 | 87 | 21 | 25 | 1 | 2 | 291 | 9 | 0 | 0 | 15.32 |
| 3 | 3 | Roaring Lions | 19 | 85 | 20 | 28 | 2 | 1 | 290 | 10 | 0 | 0 | 15.26 |
| 4 | 2 | Loose End | 19 | 81 | 31 | 21 | 2 | 2 | 290 | 9 | 0 | 0 | 15.26 |
| 5 | 5 | Pozzie11 | 19 | 84 | 20 | 29 | 2 | 2 | 288 | 9 | 0 | 0 | 15.16 |
| 6 | 9 | Soft Lads FC | 19 | 84 | 21 | 28 | 1 | 3 | 283 | 10 | 14 | 0 | 14.89 |
| 7 | 6 | Young Guns | 19 | 79 | 27 | 27 | 2 | 3 | 281 | 0 | 7 | 0 | 14.79 |
| 8 | 7 | Jack and Misty Cat | 19 | 79 | 25 | 29 | 2 | 1 | 277 | 0 | 0 | 11 | 14.58 |
| 9 | 8 | Peru | 19 | 79 | 28 | 26 | 1 | 0 | 272 | 10 | 0 | 0 | 14.32 |
| 10 | 12 | SerXI | 19 | 79 | 24 | 30 | 1 | 3 | 271 | 7 | 0 | 16 | 14.26 |
| 11 | 17 | Gooners FC | 19 | 79 | 26 | 28 | 0 | 2 | 265 | 11 | 14 | 11 | 13.95 |
| 12 | 10 | North Sydney Bears | 19 | 77 | 24 | 32 | 1 | 3 | 265 | 8 | 0 | 0 | 13.95 |
| 13 | 11 | Collywobbles | 19 | 74 | 31 | 28 | 1 | 1 | 261 | 10 | 0 | 0 | 13.74 |
| 14 | 15 | Liverpool Loonies | 19 | 73 | 27 | 33 | 2 | 1 | 261 | 10 | 11 | 0 | 13.74 |
| 15 | 13 | Sharkys Allstars | 19 | 74 | 28 | 31 | 0 | 1 | 251 | 7 | 0 | 0 | 13.21 |
| 16 | 14 | Thespecialones | 19 | 69 | 37 | 27 | 1 | 0 | 251 | 10 | 0 | 0 | 13.21 |
| 17 | 18 | Mark1886 | 19 | 68 | 34 | 31 | 1 | 3 | 248 | 10 | 11 | 0 | 13.05 |
| 18 | 16 | Hiers Elite XI | 19 | 72 | 25 | 36 | 0 | 1 | 242 | 10 | 0 | 0 | 12.74 |
| 19 | 19 | Madchester | 17 | 65 | 22 | 32 | 0 | 5 | 222 | 0 | 12 | 0 | 13.06 |
| 20 | 20 | Wengers Magic Hat | 5 | 21 | 4 | 10 | 0 | 1 | 68 | 0 | 0 | 0 | 13.60 |
| Lucky 7's Division 3 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Surreal Mildred | 19 | 89 | 22 | 22 | 2 | 1 | 304 | 0 | 10 | 0 | 16.00 |
| 2 | 2 | SOGGY BOTTOM BOYS | 19 | 85 | 21 | 27 | 3 | 1 | 298 | 10 | 0 | 0 | 15.68 |
| 3 | 3 | Red Marauders | 19 | 86 | 21 | 26 | 2 | 3 | 296 | 0 | 14 | 0 | 15.58 |
| 4 | 5 | Cloughies Army | 19 | 87 | 18 | 28 | 2 | 1 | 294 | 0 | 14 | 0 | 15.47 |
| 5 | 11 | Hazzers Hogs | 19 | 84 | 25 | 24 | 2 | 2 | 293 | 10 | 0 | 17 | 15.42 |
| 6 | 4 | Beachies Kingz | 19 | 82 | 23 | 28 | 3 | 1 | 291 | 9 | 0 | 0 | 15.32 |
| 7 | 6 | Karrde Vale | 19 | 85 | 21 | 27 | 2 | 0 | 290 | 0 | 10 | 0 | 15.26 |
| 8 | 7 | Andylecht | 19 | 80 | 25 | 28 | 2 | 2 | 281 | 7 | 0 | 0 | 14.79 |
| 9 | 12 | Athletico BM | 19 | 81 | 26 | 26 | 1 | 3 | 279 | 9 | 11 | 0 | 14.68 |
| 10 | 9 | Outsiders | 19 | 80 | 28 | 25 | 1 | 3 | 278 | 9 | 0 | 0 | 14.63 |
| 11 | 8 | Colzo Gers | 19 | 80 | 24 | 29 | 2 | 0 | 278 | 5 | 0 | 0 | 14.63 |
| 12 | 10 | Spurious | 19 | 85 | 13 | 35 | 1 | 1 | 276 | 9 | 0 | 0 | 14.53 |
| 13 | 16 | The Team | 19 | 76 | 27 | 30 | 2 | 3 | 272 | 9 | 0 | 12 | 14.32 |
| 14 | 17 | The Mighty Gas | 19 | 75 | 25 | 33 | 2 | 3 | 267 | 7 | 11 | 0 | 14.05 |
| 15 | 14 | Going Kamikaze | 19 | 75 | 27 | 31 | 1 | 4 | 263 | 8 | 0 | 0 | 13.84 |
| 16 | 18 | Greenwich AFC | 19 | 76 | 30 | 27 | 0 | 2 | 260 | 9 | 14 | 11 | 13.68 |
| 17 | 13 | Bawbags Utd | 18 | 76 | 22 | 28 | 1 | 2 | 259 | 0 | 0 | 0 | 14.39 |
| 18 | 15 | Alchemists Folly | 19 | 72 | 29 | 32 | 2 | 0 | 259 | 7 | 0 | 0 | 13.63 |
| 19 | 20 | Chunky Utd | 18 | 63 | 33 | 30 | 1 | 3 | 232 | 8 | 12 | 18 | 12.89 |
| 20 | 19 | Stevehier75 | 19 | 62 | 29 | 42 | 0 | 0 | 215 | 7 | 0 | 0 | 11.32 |
| Lucky 7's Division 4 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 6 | MOOZIE-EIZOOM | 19 | 90 | 16 | 27 | 1 | 4 | 297 | 10 | 11 | 10 | 15.63 |
| 2 | 2 | HI HO WOLVERHAMPTON | 19 | 84 | 27 | 22 | 2 | 1 | 294 | 0 | 0 | 14 | 15.47 |
| 3 | 1 | Billys Boots | 19 | 84 | 21 | 28 | 2 | 3 | 290 | 10 | 0 | 0 | 15.26 |
| 4 | 4 | REDSquadron | 19 | 79 | 30 | 24 | 3 | 1 | 289 | 7 | 0 | 10 | 15.21 |
| 5 | 3 | The Red Rafa-Lution | 19 | 84 | 24 | 25 | 1 | 3 | 286 | 0 | 14 | 0 | 15.05 |
| 6 | 5 | Whitehart | 19 | 78 | 28 | 27 | 2 | 2 | 278 | 8 | 0 | 0 | 14.63 |
| 7 | 14 | Essex Girls FC | 19 | 82 | 24 | 27 | 0 | 3 | 273 | 11 | 15 | 11 | 14.37 |
| 8 | 7 | Mightytaff | 19 | 80 | 18 | 35 | 2 | 1 | 273 | 10 | 0 | 0 | 14.37 |
| 9 | 13 | Blackness Trotters | 19 | 77 | 28 | 28 | 1 | 3 | 269 | 10 | 11 | 11 | 14.16 |
| 10 | 8 | Mid Table Settlers | 19 | 73 | 26 | 34 | 2 | 1 | 260 | 7 | 0 | 0 | 13.68 |
| 11 | 11 | ComeOn Wanderers | 19 | 75 | 23 | 35 | 1 | 4 | 259 | 9 | 10 | 0 | 13.63 |
| 12 | 9 | Wroomer | 19 | 75 | 25 | 33 | 1 | 1 | 258 | 0 | 12 | 0 | 13.58 |
| 13 | 12 | Varila Champions | 19 | 73 | 27 | 33 | 1 | 2 | 255 | 5 | 0 | 11 | 13.42 |
| 14 | 10 | Fools Gold | 19 | 69 | 28 | 36 | 2 | 2 | 251 | 9 | 0 | 0 | 13.21 |
| 15 | 16 | Semper Fidelis | 19 | 70 | 26 | 37 | 1 | 1 | 244 | 10 | 0 | 10 | 12.84 |
| 16 | 17 | United on Top | 19 | 70 | 23 | 40 | 1 | 2 | 242 | 9 | 0 | 13 | 12.74 |
| 17 | 15 | Gower FC | 19 | 71 | 25 | 37 | 0 | 3 | 241 | 10 | 0 | 0 | 12.68 |
| 18 | 19 | Rich Pickings | 15 | 58 | 25 | 22 | 1 | 1 | 207 | 10 | 5 | 8 | 13.80 |
| 19 | 18 | SPASOV | 15 | 56 | 17 | 32 | 0 | 0 | 185 | 0 | 0 | 0 | 12.33 |
| 20 | 20 | Bostock Ices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 5 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Bruisers | 19 | 87 | 23 | 23 | 2 | 2 | 300 | 9 | 0 | 0 | 15.79 |
| 2 | 2 | Olivers Army | 19 | 83 | 25 | 25 | 2 | 0 | 288 | 8 | 0 | 0 | 15.16 |
| 3 | 3 | Milan V | 19 | 81 | 27 | 25 | 2 | 2 | 286 | 10 | 0 | 0 | 15.05 |
| 4 | 14 | A&B Dynamite | 19 | 81 | 28 | 24 | 1 | 6 | 284 | 10 | 11 | 17 | 14.95 |
| 5 | 6 | JENKS JUNIOR | 19 | 80 | 23 | 30 | 2 | 3 | 280 | 10 | 0 | 0 | 14.74 |
| 6 | 5 | Bensonsboys | 19 | 82 | 22 | 29 | 1 | 3 | 278 | 8 | 0 | 0 | 14.63 |
| 7 | 4 | Mums Mean Team | 19 | 82 | 22 | 29 | 1 | 2 | 277 | 7 | 0 | 0 | 14.58 |
| 8 | 8 | Dinamo Kelvin | 19 | 80 | 26 | 27 | 1 | 4 | 277 | 0 | 12 | 0 | 14.58 |
| 9 | 10 | Orlandovilla2007.com | 19 | 81 | 18 | 34 | 2 | 1 | 276 | 9 | 0 | 10 | 14.53 |
| 10 | 7 | Big Als Bad Boys | 19 | 80 | 26 | 27 | 1 | 2 | 275 | 7 | 0 | 0 | 14.47 |
| 11 | 13 | RHFC | 19 | 81 | 23 | 29 | 0 | 2 | 268 | 10 | 0 | 11 | 14.11 |
| 12 | 11 | Thebreenmachine | 19 | 75 | 28 | 30 | 2 | 1 | 268 | 11 | 0 | 0 | 14.11 |
| 13 | 9 | Tempus Fugit | 19 | 77 | 27 | 29 | 1 | 1 | 266 | 7 | 0 | 0 | 14.00 |
| 14 | 15 | Ricks Rockies | 19 | 75 | 26 | 32 | 0 | 4 | 255 | 8 | 0 | 11 | 13.42 |
| 15 | 12 | Primitives | 16 | 76 | 15 | 21 | 1 | 2 | 252 | 0 | 0 | 0 | 15.75 |
| 16 | 17 | Yellow Perils | 19 | 70 | 33 | 30 | 0 | 3 | 246 | 8 | 8 | 17 | 12.95 |
| 17 | 18 | Honeys Hooters | 19 | 69 | 29 | 35 | 0 | 3 | 239 | 9 | 5 | 17 | 12.58 |
| 18 | 16 | Cobs Crackers | 19 | 67 | 29 | 37 | 0 | 1 | 231 | 9 | 0 | 0 | 12.16 |
| 19 | 19 | Andys ex bucket heads | 18 | 66 | 27 | 33 | 0 | 2 | 227 | 8 | 12 | 15 | 12.61 |
| 20 | 20 | Pauls team | 11 | 40 | 19 | 18 | 1 | 1 | 147 | 0 | 0 | 0 | 13.36 |
| Lucky 7's Division 6 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Team Name | 19 | 79 | 30 | 24 | 2 | 2 | 283 | 11 | 0 | 0 | 14.89 |
| 2 | 8 | Penguins United | 19 | 82 | 23 | 28 | 1 | 3 | 279 | 11 | 11 | 14 | 14.68 |
| 3 | 2 | Granty | 19 | 80 | 21 | 32 | 1 | 2 | 270 | 0 | 0 | 10 | 14.21 |
| 4 | 3 | Ravensbourne Rovers | 19 | 73 | 36 | 24 | 2 | 0 | 269 | 9 | 0 | 0 | 14.16 |
| 5 | 13 | Tri-Stars | 19 | 76 | 26 | 31 | 1 | 3 | 264 | 10 | 11 | 14 | 13.89 |
| 6 | 4 | St. Lancers United | 19 | 73 | 31 | 29 | 1 | 3 | 260 | 7 | 0 | 0 | 13.68 |
| 7 | 5 | Krap Nottarf FC | 19 | 77 | 24 | 32 | 0 | 1 | 256 | 9 | 0 | 0 | 13.47 |
| 8 | 10 | The Loud 1 | 19 | 74 | 26 | 33 | 1 | 1 | 256 | 10 | 11 | 0 | 13.47 |
| 9 | 7 | Taztastic | 19 | 76 | 24 | 33 | 0 | 1 | 253 | 9 | 0 | 0 | 13.32 |
| 10 | 6 | Help Required | 19 | 75 | 26 | 32 | 0 | 1 | 252 | 7 | 0 | 0 | 13.26 |
| 11 | 12 | Marvellous FC | 19 | 74 | 21 | 38 | 1 | 2 | 252 | 10 | 13 | 0 | 13.26 |
| 12 | 11 | Flamingos | 19 | 72 | 20 | 41 | 1 | 1 | 244 | 10 | 0 | 0 | 12.84 |
| 13 | 15 | Jackarmy | 18 | 71 | 19 | 36 | 1 | 1 | 240 | 8 | 12 | 8 | 13.33 |
| 14 | 9 | Tommos Terrors | 16 | 69 | 15 | 28 | 2 | 2 | 238 | 0 | 0 | 0 | 14.88 |
| 15 | 14 | Inca Roads | 19 | 67 | 28 | 38 | 0 | 4 | 233 | 9 | 0 | 0 | 12.26 |
| 16 | 17 | Demons | 18 | 52 | 28 | 46 | 0 | 3 | 187 | 8 | 11 | 14 | 10.39 |
| 17 | 16 | GintyNo1 | 11 | 51 | 8 | 18 | 1 | 2 | 170 | 0 | 0 | 0 | 15.45 |
| 18 | 18 | Strollers FC | 5 | 19 | 8 | 8 | 0 | 1 | 66 | 0 | 0 | 0 | 13.20 |
| 19 | 19 | Cobs11 | 2 | 8 | 3 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 14.00 |
| 20 | 20 | Leeds Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 7 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | SIDEWINDERS | 19 | 80 | 22 | 31 | 2 | 2 | 278 | 0 | 11 | 0 | 14.63 |
| 2 | 2 | Binkys Lions | 17 | 74 | 21 | 24 | 1 | 1 | 251 | 0 | 0 | 0 | 14.76 |
| 3 | 4 | Win by a mile | 17 | 72 | 20 | 27 | 2 | 0 | 250 | 9 | 0 | 0 | 14.71 |
| 4 | 5 | LEGGYS TEAM | 19 | 71 | 28 | 34 | 1 | 1 | 249 | 10 | 0 | 0 | 13.11 |
| 5 | 3 | Pompey Utd | 19 | 74 | 25 | 34 | 0 | 1 | 248 | 5 | 0 | 0 | 13.05 |
| 6 | 6 | Triggs barmy army | 19 | 69 | 25 | 39 | 2 | 1 | 247 | 9 | 0 | 0 | 13.00 |
| 7 | 7 | Jeffers Senior Junior | 19 | 65 | 33 | 35 | 1 | 0 | 235 | 5 | 0 | 0 | 12.37 |
| 8 | 8 | BADBOY UTD | 19 | 67 | 28 | 38 | 0 | 4 | 233 | 8 | 0 | 0 | 12.26 |
| 9 | 9 | Mayos Marvels | 19 | 63 | 35 | 35 | 1 | 1 | 232 | 10 | 0 | 0 | 12.21 |
| 10 | 10 | Jeffers Junior Junior | 19 | 62 | 32 | 39 | 0 | 0 | 218 | 5 | 0 | 0 | 11.47 |
| 11 | 11 | BLUEARMYGOINGUP | 16 | 59 | 18 | 35 | 0 | 2 | 197 | 0 | 0 | 0 | 12.31 |
| 12 | 12 | HappyHammer07 | 13 | 45 | 17 | 29 | 0 | 0 | 152 | 0 | 0 | 0 | 11.69 |
| 13 | 13 | Forest Fire | 12 | 35 | 19 | 30 | 0 | 3 | 127 | 4 | 10 | 11 | 10.58 |
| 14 | 14 | Bambangtalibong | 7 | 18 | 10 | 21 | 0 | 2 | 66 | 7 | 8 | 11 | 9.43 |
| 15 | 15 | Green And White Army | 5 | 16 | 8 | 11 | 0 | 1 | 57 | 10 | 11 | 10 | 11.40 |
| 16 | 16 | Hoops | 2 | 7 | 3 | 4 | 0 | 1 | 25 | 0 | 0 | 0 | 12.50 |
| 17 | 17 | Black Rangers | 3 | 6 | 6 | 9 | 0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| 18 | 18 | Dowsingz_united | 1 | 5 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
KEY |
|
| Promoted |
|
| Champions Cup Qualifiers |
|
| Loyalty Cup Qualifiers |
|
| Relegated/Retired |
|
Lucky
7's FA Cup - Season 15 FA Cup WINNERS |
|
Lucky
7's Champions Cup - Season 15 Champions Cup WINNERS Runners up - Olivers
Army |
|
Lucky
7's Loyalty Cup - Season 15 Loyalty Cup WINNERS Runners up - Billys Boots |
|
Team
of the Season 15 Team of the Season WINNERS |