| History and Honours Section |
| Season number: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pre Season 20 friendlies |
| Hall of Fame | Record Holders | Title and Cup Winners | Top Achievers | Players Player Award |
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 |
| FA Cup | Champions Cup | Loyalty Cup | Team of the Season |
| Lucky 7's Premier League | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Proud Salopians | 19 | 86 | 31 | 16 | 2 | 2 | 305 | 14 | 0 | 0 | 16.05 |
| 2 | 3 | AVIT Utd | 19 | 86 | 28 | 19 | 2 | 1 | 301 | 0 | 0 | 14 | 15.84 |
| 3 | 2 | FC Blackwolwes | 19 | 87 | 23 | 23 | 2 | 1 | 299 | 10 | 0 | 0 | 15.74 |
| 4 | 5 | Clock end boys 81 | 19 | 88 | 25 | 20 | 1 | 2 | 298 | 0 | 0 | 14 | 15.68 |
| 5 | 7 | Devon XI | 19 | 88 | 24 | 21 | 1 | 1 | 296 | 14 | 0 | 0 | 15.58 |
| 6 | 16 | Celtic67 | 19 | 85 | 31 | 17 | 1 | 3 | 296 | 11 | 13 | 14 | 15.58 |
| 7 | 4 | ABBEY SPURS | 19 | 84 | 29 | 20 | 2 | 1 | 296 | 11 | 0 | 0 | 15.58 |
| 8 | 11 | The Kop Kings | 19 | 87 | 24 | 22 | 1 | 3 | 295 | 11 | 0 | 14 | 15.53 |
| 9 | 6 | Hexham FC | 19 | 84 | 27 | 22 | 2 | 2 | 295 | 11 | 0 | 0 | 15.53 |
| 10 | 8 | Murfs Mob | 19 | 82 | 30 | 21 | 2 | 2 | 292 | 0 | 0 | 15 | 15.37 |
| 11 | 9 | Rudder Rovers 2nd XI | 19 | 84 | 29 | 20 | 1 | 2 | 290 | 14 | 0 | 0 | 15.26 |
| 12 | 10 | BadaBing Lucky7s | 19 | 85 | 29 | 19 | 0 | 1 | 285 | 12 | 0 | 0 | 15.00 |
| 13 | 17 | Mulleteers | 19 | 85 | 26 | 22 | 0 | 2 | 283 | 12 | 0 | 14 | 14.89 |
| 14 | 12 | Flan67 | 19 | 84 | 25 | 24 | 0 | 2 | 279 | 12 | 0 | 0 | 14.68 |
| 15 | 13 | Little Bazzas | 19 | 82 | 31 | 20 | 0 | 1 | 278 | 13 | 0 | 0 | 14.63 |
| 16 | 14 | Jacks Team | 19 | 82 | 26 | 25 | 0 | 3 | 275 | 11 | 0 | 0 | 14.47 |
| 17 | 15 | The Sopwith Camels | 19 | 81 | 31 | 21 | 0 | 0 | 274 | 11 | 0 | 0 | 14.42 |
| 18 | 20 | GT Army | 19 | 74 | 34 | 25 | 0 | 3 | 259 | 11 | 11 | 14 | 13.63 |
| 19 | 19 | Manure Ited | 19 | 74 | 35 | 24 | 0 | 0 | 257 | 0 | 16 | 14 | 13.53 |
| 20 | 18 | Ryans Raiders | 19 | 71 | 33 | 29 | 1 | 3 | 256 | 11 | 11 | 0 | 13.47 |
| Lucky 7's Division 1 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Lips Ink | 19 | 88 | 30 | 15 | 2 | 2 | 310 | 14 | 0 | 0 | 16.32 |
| 2 | 5 | Deselective | 19 | 88 | 23 | 22 | 2 | 4 | 305 | 0 | 10 | 15 | 16.05 |
| 3 | 9 | Frontshot XI | 19 | 85 | 31 | 17 | 2 | 2 | 302 | 14 | 14 | 0 | 15.89 |
| 4 | 2 | Anunovichx1 | 19 | 87 | 27 | 19 | 1 | 4 | 299 | 0 | 0 | 14 | 15.74 |
| 5 | 4 | PSV Harrishoven | 19 | 86 | 26 | 21 | 1 | 3 | 294 | 12 | 0 | 0 | 15.47 |
| 6 | 6 | Trev Hotspur | 19 | 85 | 31 | 17 | 1 | 1 | 294 | 0 | 0 | 15 | 15.47 |
| 7 | 3 | MyTwoCentsWorth.net | 19 | 86 | 26 | 21 | 1 | 2 | 293 | 11 | 0 | 0 | 15.42 |
| 8 | 7 | Lielupe | 19 | 81 | 35 | 17 | 1 | 2 | 287 | 11 | 0 | 0 | 15.11 |
| 9 | 11 | Jeffers on | 19 | 85 | 29 | 19 | 0 | 1 | 285 | 14 | 0 | 0 | 15.00 |
| 10 | 8 | Magflyers | 19 | 83 | 26 | 24 | 1 | 3 | 285 | 10 | 0 | 0 | 15.00 |
| 11 | 10 | Vlads Volley | 19 | 82 | 26 | 25 | 1 | 3 | 282 | 9 | 0 | 0 | 14.84 |
| 12 | 13 | Nashy Gnashers | 19 | 81 | 30 | 22 | 1 | 1 | 281 | 9 | 10 | 0 | 14.79 |
| 13 | 12 | MK Pigeons | 19 | 85 | 24 | 24 | 0 | 0 | 279 | 0 | 12 | 0 | 14.68 |
| 14 | 16 | Tonys Toon Army | 19 | 78 | 32 | 23 | 0 | 0 | 266 | 14 | 0 | 0 | 14.00 |
| 15 | 15 | Bolloxtoxmasfc | 19 | 78 | 28 | 27 | 0 | 4 | 266 | 0 | 12 | 0 | 14.00 |
| 16 | 14 | Superbiffs | 19 | 77 | 32 | 24 | 0 | 1 | 264 | 9 | 0 | 0 | 13.89 |
| 17 | 17 | Gooners FC | 19 | 77 | 31 | 25 | 0 | 1 | 263 | 15 | 0 | 0 | 13.84 |
| 18 | 19 | Soft Lads FC | 19 | 75 | 35 | 23 | 0 | 3 | 263 | 9 | 11 | 0 | 13.84 |
| 19 | 18 | Wengers Magic Hat | 19 | 71 | 37 | 25 | 1 | 2 | 259 | 12 | 0 | 0 | 13.63 |
| 20 | 20 | Madchester | 19 | 70 | 35 | 28 | 0 | 0 | 245 | 8 | 0 | 0 | 12.89 |
| Lucky 7's Division 2 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Harrys back to front. | 19 | 85 | 30 | 18 | 3 | 1 | 307 | 9 | 0 | 15 | 16.16 |
| 2 | 2 | Gasheads | 19 | 87 | 26 | 20 | 1 | 2 | 296 | 14 | 0 | 0 | 15.58 |
| 3 | 7 | Blue1bird | 19 | 86 | 30 | 17 | 0 | 3 | 291 | 11 | 0 | 15 | 15.32 |
| 4 | 8 | Jaybrent Allstars | 19 | 85 | 28 | 20 | 1 | 1 | 291 | 11 | 0 | 15 | 15.32 |
| 5 | 4 | Loose End | 19 | 82 | 31 | 20 | 1 | 3 | 287 | 11 | 0 | 0 | 15.11 |
| 6 | 3 | Roaring Lions | 19 | 82 | 31 | 20 | 1 | 2 | 286 | 9 | 0 | 0 | 15.05 |
| 7 | 5 | SerXI | 19 | 80 | 30 | 23 | 1 | 4 | 281 | 9 | 0 | 0 | 14.79 |
| 8 | 6 | Peru | 19 | 82 | 26 | 25 | 1 | 1 | 280 | 0 | 0 | 12 | 14.74 |
| 9 | 11 | Collywobbles | 19 | 82 | 28 | 23 | 0 | 4 | 278 | 17 | 0 | 0 | 14.63 |
| 10 | 9 | Thespecialones | 19 | 81 | 24 | 28 | 1 | 2 | 276 | 11 | 0 | 0 | 14.53 |
| 11 | 10 | Bovine Skittlers | 19 | 80 | 28 | 25 | 1 | 0 | 275 | 12 | 0 | 0 | 14.47 |
| 12 | 16 | North Sydney Bears | 19 | 79 | 30 | 24 | 1 | 0 | 274 | 11 | 15 | 0 | 14.42 |
| 13 | 12 | Liverpool Loonies | 19 | 77 | 34 | 22 | 1 | 1 | 273 | 0 | 14 | 0 | 14.37 |
| 14 | 17 | Mark1886 | 19 | 81 | 28 | 24 | 0 | 1 | 272 | 12 | 14 | 0 | 14.32 |
| 15 | 13 | Young Guns | 19 | 75 | 32 | 26 | 1 | 4 | 268 | 11 | 0 | 0 | 14.11 |
| 16 | 14 | Hiers Elite XI | 19 | 78 | 31 | 24 | 0 | 1 | 266 | 11 | 0 | 0 | 14.00 |
| 17 | 18 | Andylecht | 19 | 76 | 34 | 23 | 0 | 1 | 263 | 12 | 11 | 0 | 13.84 |
| 18 | 15 | Greenwich AFC | 19 | 78 | 27 | 28 | 0 | 1 | 262 | 14 | 0 | 0 | 13.79 |
| 19 | 19 | Surreal Mildred | 19 | 75 | 28 | 30 | 0 | 3 | 256 | 11 | 0 | 17 | 13.47 |
| 20 | 20 | Colzo Gers | 16 | 64 | 25 | 23 | 0 | 2 | 219 | 0 | 0 | 0 | 13.69 |
| Lucky 7's Division 3 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Pozzie11 | 19 | 88 | 26 | 19 | 1 | 1 | 298 | 11 | 12 | 0 | 15.68 |
| 2 | 2 | Jack and Misty Cat | 19 | 84 | 33 | 16 | 0 | 4 | 289 | 0 | 0 | 15 | 15.21 |
| 3 | 3 | Sharkys Allstars | 19 | 81 | 31 | 21 | 1 | 2 | 283 | 0 | 9 | 0 | 14.89 |
| 4 | 10 | Fntsygamer | 19 | 81 | 29 | 23 | 1 | 0 | 279 | 8 | 10 | 13 | 14.68 |
| 5 | 4 | Alchemists Folly | 19 | 81 | 28 | 24 | 1 | 0 | 278 | 14 | 0 | 0 | 14.63 |
| 6 | 6 | Hazzers Hogs | 19 | 81 | 30 | 22 | 0 | 3 | 276 | 11 | 8 | 0 | 14.53 |
| 7 | 8 | Athletico BM | 19 | 79 | 32 | 22 | 0 | 4 | 273 | 9 | 10 | 0 | 14.37 |
| 8 | 11 | Red Marauders | 19 | 78 | 30 | 25 | 1 | 1 | 272 | 11 | 0 | 15 | 14.32 |
| 9 | 12 | Cloughies Army | 19 | 78 | 32 | 23 | 0 | 3 | 269 | 13 | 0 | 14 | 14.16 |
| 9 | 7 | Karrde Vale | 19 | 78 | 32 | 23 | 0 | 3 | 269 | 12 | 0 | 0 | 14.16 |
| 11 | 5 | Stevehier75 | 19 | 77 | 36 | 20 | 0 | 1 | 268 | 9 | 0 | 0 | 14.11 |
| 12 | 13 | Chunky Utd | 19 | 76 | 31 | 26 | 1 | 0 | 266 | 11 | 14 | 0 | 14.00 |
| 13 | 9 | The Team | 19 | 79 | 25 | 29 | 0 | 2 | 264 | 11 | 0 | 0 | 13.89 |
| 14 | 15 | Spurious | 18 | 75 | 31 | 20 | 1 | 1 | 264 | 7 | 10 | 12 | 14.67 |
| 15 | 14 | Bawbags Utd | 18 | 78 | 25 | 23 | 0 | 1 | 260 | 12 | 11 | 0 | 14.44 |
| 16 | 17 | Beachies Kingz | 19 | 72 | 39 | 22 | 0 | 2 | 257 | 11 | 13 | 0 | 13.53 |
| 17 | 18 | Gower FC | 19 | 71 | 33 | 29 | 0 | 1 | 247 | 15 | 0 | 0 | 13.00 |
| 18 | 16 | Varila Champions | 19 | 69 | 36 | 28 | 0 | 3 | 246 | 12 | 0 | 0 | 12.95 |
| 19 | 19 | Wroomer | 19 | 65 | 36 | 32 | 0 | 3 | 234 | 13 | 0 | 0 | 12.32 |
| 20 | 20 | Whitehart | 16 | 58 | 29 | 25 | 0 | 2 | 205 | 14 | 11 | 11 | 12.81 |
| Lucky 7's Division 4 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Going Kamikaze | 19 | 90 | 25 | 18 | 1 | 2 | 304 | 14 | 0 | 0 | 16.00 |
| 2 | 2 | SOGGY BOTTOM BOYS | 19 | 85 | 28 | 20 | 2 | 0 | 297 | 11 | 0 | 0 | 15.63 |
| 3 | 4 | The Mighty Gas | 19 | 86 | 28 | 19 | 1 | 2 | 295 | 11 | 0 | 14 | 15.53 |
| 4 | 3 | Outsiders | 19 | 82 | 38 | 13 | 1 | 1 | 292 | 0 | 0 | 15 | 15.37 |
| 5 | 8 | Mightytaff | 19 | 84 | 31 | 18 | 1 | 1 | 291 | 12 | 0 | 14 | 15.32 |
| 6 | 5 | REDSquadron | 19 | 84 | 24 | 25 | 1 | 1 | 284 | 0 | 0 | 15 | 14.95 |
| 7 | 6 | HI HO WOLVERHAMPTON | 19 | 81 | 32 | 20 | 0 | 2 | 277 | 12 | 0 | 0 | 14.58 |
| 8 | 12 | Billys Boots | 19 | 79 | 37 | 17 | 0 | 1 | 275 | 14 | 0 | 12 | 14.47 |
| 9 | 14 | MOOZIE-EIZOOM | 19 | 79 | 27 | 27 | 1 | 0 | 271 | 11 | 12 | 15 | 14.26 |
| 10 | 16 | Rich Pickings | 19 | 75 | 35 | 23 | 1 | 2 | 269 | 12 | 12 | 15 | 14.16 |
| 11 | 15 | Bostock Ices | 19 | 80 | 27 | 26 | 0 | 1 | 268 | 10 | 11 | 15 | 14.11 |
| 12 | 9 | ComeOn Wanderers | 19 | 76 | 31 | 26 | 1 | 1 | 267 | 11 | 0 | 0 | 14.05 |
| 13 | 7 | SPASOV | 18 | 78 | 28 | 20 | 0 | 3 | 265 | 0 | 0 | 0 | 14.72 |
| 14 | 10 | United on Top | 19 | 76 | 33 | 24 | 0 | 4 | 265 | 11 | 0 | 0 | 13.95 |
| 15 | 11 | Mid Table Settlers | 19 | 78 | 27 | 28 | 0 | 1 | 262 | 9 | 0 | 0 | 13.79 |
| 16 | 18 | Fools Gold | 19 | 70 | 35 | 28 | 0 | 0 | 245 | 15 | 0 | 11 | 12.89 |
| 17 | 17 | Andys ex bucket heads | 19 | 67 | 35 | 31 | 0 | 0 | 236 | 15 | 0 | 0 | 12.42 |
| 18 | 13 | Milan V | 17 | 68 | 26 | 25 | 0 | 3 | 233 | 0 | 0 | 0 | 13.71 |
| 19 | 19 | Pauls team | 16 | 53 | 28 | 31 | 0 | 0 | 187 | 0 | 0 | 0 | 11.69 |
| 20 | 20 | Chopper City | 6 | 20 | 12 | 10 | 0 | 0 | 72 | 0 | 0 | 0 | 12.00 |
| Lucky 7's Division 5 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 2 | The Red Rafa-Lution | 19 | 88 | 31 | 14 | 2 | 1 | 310 | 11 | 0 | 14 | 16.32 |
| 2 | 1 | Semper Fidelis | 19 | 88 | 28 | 17 | 1 | 3 | 302 | 13 | 0 | 0 | 15.89 |
| 3 | 3 | Blackness Trotters | 19 | 83 | 36 | 14 | 1 | 3 | 295 | 14 | 0 | 0 | 15.53 |
| 4 | 4 | Essex Girls FC | 19 | 83 | 28 | 22 | 0 | 1 | 278 | 15 | 0 | 0 | 14.63 |
| 5 | 6 | Orlandovilla2007.com | 19 | 79 | 36 | 18 | 0 | 1 | 274 | 12 | 0 | 15 | 14.42 |
| 6 | 8 | Bruisers | 19 | 79 | 33 | 21 | 0 | 3 | 273 | 0 | 14 | 15 | 14.37 |
| 7 | 5 | Big Als Bad Boys | 19 | 78 | 33 | 22 | 0 | 0 | 267 | 12 | 0 | 0 | 14.05 |
| 8 | 13 | Mums Mean Team | 18 | 75 | 31 | 20 | 1 | 1 | 264 | 6 | 14 | 15 | 14.67 |
| 9 | 12 | Thebreenmachine | 19 | 78 | 26 | 29 | 0 | 1 | 261 | 15 | 16 | 0 | 13.74 |
| 10 | 16 | A&B Dynamite | 19 | 72 | 38 | 23 | 0 | 4 | 258 | 14 | 13 | 14 | 13.58 |
| 11 | 7 | Ricks Rockies | 19 | 73 | 35 | 25 | 0 | 3 | 257 | 12 | 0 | 0 | 13.53 |
| 12 | 14 | Yellow Perils | 19 | 75 | 29 | 29 | 0 | 2 | 256 | 12 | 17 | 0 | 13.47 |
| 13 | 10 | Cobs Crackers | 19 | 71 | 30 | 32 | 0 | 1 | 244 | 12 | 0 | 0 | 12.84 |
| 14 | 11 | Bensonsboys | 19 | 65 | 38 | 30 | 1 | 1 | 241 | 9 | 0 | 0 | 12.68 |
| 15 | 9 | Primitives | 17 | 68 | 28 | 23 | 0 | 1 | 233 | 0 | 0 | 0 | 13.71 |
| 16 | 15 | Dinamo Kelvin | 18 | 65 | 29 | 32 | 0 | 3 | 227 | 0 | 0 | 0 | 12.61 |
| 17 | 17 | Inca Roads | 19 | 60 | 40 | 33 | 0 | 1 | 221 | 11 | 7 | 0 | 11.63 |
| 18 | 19 | Leeds Juniors | 17 | 60 | 32 | 27 | 0 | 0 | 212 | 11 | 17 | 0 | 12.47 |
| 19 | 18 | Strollers FC | 14 | 54 | 20 | 24 | 0 | 2 | 184 | 0 | 0 | 0 | 13.14 |
| 20 | 20 | Demons | 10 | 30 | 22 | 18 | 0 | 1 | 113 | 0 | 0 | 0 | 11.30 |
| Lucky 7's Division 6 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Honeys Hooters | 19 | 82 | 34 | 17 | 1 | 1 | 288 | 15 | 0 | 0 | 15.16 |
| 2 | 8 | JENKS JUNIOR | 19 | 82 | 31 | 20 | 0 | 3 | 280 | 14 | 12 | 17 | 14.74 |
| 3 | 2 | Olivers Army | 19 | 79 | 30 | 24 | 1 | 0 | 274 | 10 | 0 | 0 | 14.42 |
| 4 | 3 | Tempus Fugit | 19 | 75 | 33 | 25 | 2 | 2 | 274 | 12 | 0 | 0 | 14.42 |
| 5 | 6 | RHFC | 19 | 81 | 26 | 26 | 0 | 3 | 272 | 9 | 11 | 0 | 14.32 |
| 6 | 4 | Tommos Terrors | 19 | 79 | 25 | 29 | 1 | 3 | 272 | 13 | 0 | 0 | 14.32 |
| 7 | 5 | Ravensbourne Rovers | 19 | 77 | 33 | 23 | 1 | 1 | 272 | 0 | 0 | 13 | 14.32 |
| 8 | 7 | Krap Nottarf FC | 19 | 75 | 34 | 24 | 1 | 1 | 267 | 0 | 14 | 15 | 14.05 |
| 9 | 10 | Cobs11 | 19 | 73 | 32 | 28 | 0 | 1 | 252 | 8 | 16 | 0 | 13.26 |
| 10 | 12 | Penguins United | 19 | 67 | 36 | 30 | 0 | 2 | 239 | 9 | 13 | 0 | 12.58 |
| 11 | 13 | Help Required | 19 | 64 | 38 | 31 | 1 | 0 | 237 | 11 | 14 | 0 | 12.47 |
| 12 | 9 | The Loud 1 | 17 | 64 | 30 | 25 | 1 | 0 | 229 | 0 | 0 | 0 | 13.47 |
| 13 | 11 | GintyNo1 | 17 | 64 | 35 | 20 | 0 | 1 | 228 | 0 | 0 | 0 | 13.41 |
| 14 | 14 | Tri-Stars | 17 | 63 | 32 | 24 | 0 | 3 | 224 | 17 | 11 | 14 | 13.18 |
| 15 | 15 | Marvellous FC | 8 | 30 | 16 | 10 | 0 | 2 | 108 | 0 | 0 | 0 | 13.50 |
| 16 | 16 | NOMARX | 4 | 11 | 9 | 8 | 0 | 0 | 42 | 0 | 0 | 0 | 10.50 |
| 17 | 17 | Bradmore AFC (Part Trois) | 3 | 10 | 6 | 5 | 0 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| 18 | 18 | Chiptown Cheaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 18 | Kamizas Kamikaze 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 18 | Lucky Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 7 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 2 | Team Name | 19 | 88 | 28 | 17 | 1 | 0 | 299 | 11 | 15 | 14 | 15.74 |
| 2 | 1 | Taztastic | 19 | 79 | 29 | 25 | 0 | 1 | 267 | 8 | 0 | 0 | 14.05 |
| 3 | 3 | St. Lancers United | 19 | 75 | 34 | 24 | 1 | 0 | 266 | 12 | 0 | 14 | 14.00 |
| 4 | 4 | Jackarmy | 19 | 77 | 27 | 29 | 0 | 2 | 260 | 9 | 0 | 14 | 13.68 |
| 5 | 5 | Granty | 19 | 75 | 32 | 26 | 0 | 3 | 260 | 10 | 0 | 14 | 13.68 |
| 6 | 6 | Flamingos | 19 | 70 | 32 | 31 | 1 | 1 | 250 | 14 | 0 | 0 | 13.16 |
| 7 | 7 | Mayos Marvels | 19 | 71 | 33 | 29 | 0 | 2 | 248 | 9 | 15 | 0 | 13.05 |
| 8 | 8 | BADBOY UTD | 19 | 68 | 35 | 30 | 0 | 1 | 240 | 15 | 9 | 0 | 12.63 |
| 9 | 9 | BLUEARMYGOINGUP | 19 | 67 | 34 | 32 | 0 | 2 | 237 | 13 | 9 | 12 | 12.47 |
| 10 | 10 | Pompey Utd | 15 | 50 | 29 | 26 | 0 | 1 | 180 | 11 | 19 | 9 | 12.00 |
| 11 | 11 | Forest Fire | 10 | 32 | 20 | 18 | 0 | 0 | 116 | 0 | 0 | 0 | 11.60 |
| 12 | 12 | LEGGYS TEAM | 8 | 30 | 18 | 8 | 1 | 0 | 115 | 15 | 17 | 10 | 14.38 |
| 13 | 13 | Fire FC | 4 | 13 | 9 | 6 | 0 | 2 | 50 | 0 | 0 | 0 | 12.50 |
| 14 | 14 | STAR DEVIL | 2 | 7 | 4 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| 15 | 15 | Portsmouth FC | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
KEY |
|
| Promoted |
|
| Champions Cup Qualifiers |
|
| Loyalty Cup Qualifiers |
|
| Relegated/Retired |
|
Lucky
7's FA Cup - Season 14 FA Cup WINNERS |
|
Lucky
7's Champions Cup - Season 14 Champions Cup WINNERS Runners up - ABBEY SPURS |
|
Lucky
7's Loyalty Cup - Season 14 Loyalty Cup WINNERS Runners up - Outsiders |
|
Team
of the Season 14 Team of the Season WINNERS |