| History and Honours Section |
| Season number: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pre Season 20 friendlies |
| Hall of Fame | Record Holders | Title and Cup Winners | Top Achievers | Players Player Award |
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 |
| FA Cup | Champions Cup | Loyalty Cup | Team of the Season |
| Lucky 7's Premier League | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Devon XI | 19 | 86 | 29 | 18 | 1 | 1 | 295 | 20 | 0 | 0 | 15.53 |
| 2 | 2 | The Kop Kings | 19 | 83 | 30 | 20 | 1 | 2 | 288 | 17 | 0 | 0 | 15.16 |
| 3 | 3 | Bradmore AFC (Part Deux) | 19 | 83 | 35 | 15 | 0 | 1 | 285 | 17 | 0 | 0 | 15.00 |
| 4 | 7 | Mulleteers | 19 | 78 | 34 | 21 | 2 | 2 | 284 | 17 | 12 | 0 | 14.95 |
| 5 | 4 | Lielupe | 19 | 81 | 30 | 22 | 1 | 1 | 281 | 20 | 0 | 0 | 14.79 |
| 6 | 5 | Magflyers | 19 | 83 | 30 | 20 | 0 | 1 | 280 | 20 | 0 | 0 | 14.74 |
| 7 | 10 | Flan67 | 19 | 81 | 32 | 20 | 0 | 3 | 278 | 16 | 14 | 0 | 14.63 |
| 8 | 9 | Ryans Raiders | 19 | 80 | 26 | 27 | 1 | 4 | 277 | 17 | 11 | 0 | 14.58 |
| 9 | 6 | MyTwoCentsWorth.net | 19 | 80 | 33 | 20 | 0 | 1 | 274 | 17 | 0 | 0 | 14.42 |
| 10 | 11 | BadaBing Lucky7s | 19 | 77 | 33 | 23 | 1 | 2 | 273 | 17 | 8 | 0 | 14.37 |
| 11 | 13 | PSV Harrishoven | 19 | 75 | 37 | 21 | 1 | 2 | 271 | 20 | 12 | 0 | 14.26 |
| 12 | 8 | Proud Salopians | 19 | 76 | 33 | 24 | 1 | 1 | 269 | 16 | 0 | 0 | 14.16 |
| 13 | 12 | Chiptown Cheaters | 18 | 75 | 31 | 20 | 0 | 2 | 258 | 17 | 0 | 0 | 14.33 |
| 14 | 15 | The Sopwith Camels | 19 | 72 | 36 | 25 | 0 | 1 | 253 | 20 | 0 | 0 | 13.32 |
| 15 | 18 | GT Army | 19 | 71 | 38 | 24 | 0 | 2 | 253 | 20 | 12 | 4 | 13.32 |
| 16 | 17 | Soft Lads FC | 19 | 70 | 35 | 28 | 0 | 2 | 247 | 20 | 0 | 8 | 13.00 |
| 17 | 16 | AFC Pompey | 19 | 69 | 38 | 26 | 0 | 1 | 246 | 20 | 0 | 0 | 12.95 |
| 18 | 19 | AVIT Utd | 19 | 66 | 43 | 24 | 0 | 2 | 243 | 20 | 12 | 7 | 12.79 |
| 19 | 14 | Pats Posse | 16 | 67 | 26 | 19 | 1 | 0 | 234 | 0 | 0 | 0 | 14.62 |
| 20 | 20 | Manure Ited | 16 | 64 | 30 | 18 | 0 | 1 | 223 | 17 | 11 | 10 | 13.94 |
| Lucky 7's Division 1 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Celtic67 | 19 | 82 | 32 | 19 | 2 | 1 | 293 | 20 | 0 | 0 | 15.42 |
| 2 | 2 | Jacks Team | 19 | 83 | 29 | 21 | 0 | 1 | 279 | 17 | 0 | 0 | 14.68 |
| 3 | 5 | Murfs Mob | 19 | 82 | 32 | 19 | 0 | 1 | 279 | 20 | 0 | 0 | 14.68 |
| 4 | 3 | Greenwich AFC | 19 | 78 | 36 | 19 | 1 | 2 | 279 | 17 | 0 | 0 | 14.68 |
| 5 | 4 | Wengers Magic Hat | 19 | 80 | 30 | 23 | 1 | 1 | 278 | 17 | 0 | 0 | 14.63 |
| 6 | 7 | Hexham FC | 19 | 81 | 32 | 20 | 0 | 1 | 276 | 20 | 0 | 0 | 14.53 |
| 7 | 6 | Little Bazzas | 19 | 80 | 34 | 19 | 0 | 1 | 275 | 17 | 0 | 0 | 14.47 |
| 8 | 8 | Gooners FC | 19 | 77 | 35 | 21 | 0 | 1 | 267 | 17 | 0 | 0 | 14.05 |
| 9 | 9 | Rudder Rovers 2nd XI | 19 | 78 | 31 | 24 | 0 | 1 | 266 | 20 | 0 | 0 | 14.00 |
| 10 | 10 | Vlads Volley | 19 | 74 | 31 | 28 | 1 | 1 | 261 | 17 | 0 | 0 | 13.74 |
| 11 | 11 | MK Pigeons | 19 | 73 | 38 | 22 | 0 | 1 | 258 | 17 | 11 | 0 | 13.58 |
| 12 | 12 | Madchester | 19 | 72 | 32 | 29 | 0 | 1 | 249 | 20 | 0 | 0 | 13.11 |
| 13 | 13 | ABBEY SPURS | 19 | 68 | 39 | 26 | 0 | 2 | 245 | 17 | 0 | 0 | 12.89 |
| 14 | 16 | Mark1886 | 19 | 67 | 36 | 30 | 0 | 1 | 238 | 17 | 0 | 0 | 12.53 |
| 15 | 17 | Top Bananas | 16 | 69 | 26 | 17 | 0 | 2 | 235 | 20 | 0 | 0 | 14.69 |
| 16 | 18 | Deselective | 19 | 64 | 41 | 28 | 0 | 2 | 235 | 20 | 0 | 7 | 12.37 |
| 17 | 19 | Kamizas Kamikaze 11 | 19 | 64 | 40 | 29 | 0 | 2 | 234 | 20 | 8 | 6 | 12.32 |
| 18 | 15 | Young Guns | 19 | 62 | 44 | 27 | 0 | 1 | 231 | 0 | 0 | 8 | 12.16 |
| 19 | 14 | Tonys Toon Army | 17 | 64 | 33 | 22 | 0 | 0 | 225 | 0 | 0 | 0 | 13.24 |
| 20 | 20 | Riviera Rangers | 3 | 12 | 5 | 4 | 0 | 0 | 41 | 0 | 0 | 0 | 13.67 |
| Lucky 7's Division 2 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Andylecht | 19 | 86 | 28 | 19 | 1 | 1 | 294 | 19 | 0 | 0 | 15.47 |
| 2 | 2 | Jeffers on | 19 | 80 | 37 | 16 | 1 | 1 | 285 | 20 | 0 | 0 | 15.00 |
| 3 | 3 | Clock end boys 81 | 19 | 81 | 31 | 21 | 1 | 1 | 282 | 20 | 0 | 0 | 14.84 |
| 4 | 9 | Lips Ink | 19 | 77 | 34 | 22 | 2 | 1 | 280 | 29 | 9 | 0 | 14.74 |
| 5 | 3 | Sharkys Allstars | 19 | 80 | 31 | 22 | 1 | 1 | 279 | 17 | 0 | 0 | 14.68 |
| 6 | 5 | Liverpool Loonies | 19 | 82 | 30 | 21 | 0 | 1 | 277 | 20 | 0 | 0 | 14.58 |
| 7 | 6 | Anunovichx1 | 19 | 78 | 34 | 21 | 0 | 1 | 269 | 20 | 0 | 0 | 14.16 |
| 8 | 10 | Gasheads | 19 | 78 | 31 | 24 | 0 | 1 | 266 | 20 | 0 | 6 | 14.00 |
| 9 | 7 | Collywobbles | 19 | 77 | 31 | 25 | 0 | 1 | 263 | 20 | 0 | 0 | 13.84 |
| 10 | 8 | Bolloxtoxmasfc | 19 | 74 | 36 | 23 | 0 | 2 | 260 | 17 | 0 | 0 | 13.68 |
| 11 | 16 | Colzo Gers | 19 | 72 | 37 | 24 | 0 | 2 | 255 | 20 | 14 | 0 | 13.42 |
| 12 | 12 | Gower FC | 19 | 75 | 27 | 31 | 0 | 1 | 253 | 16 | 0 | 0 | 13.32 |
| 13 | 15 | SerXI | 19 | 71 | 39 | 23 | 0 | 1 | 253 | 20 | 0 | 0 | 13.32 |
| 14 | 13 | Bawbags Utd | 19 | 71 | 36 | 26 | 0 | 2 | 251 | 17 | 0 | 0 | 13.21 |
| 15 | 14 | Beachies Kingz | 19 | 73 | 29 | 31 | 0 | 2 | 250 | 17 | 0 | 0 | 13.16 |
| 16 | 11 | Peru | 19 | 66 | 40 | 27 | 1 | 0 | 245 | 0 | 0 | 7 | 12.89 |
| 17 | 17 | Chopper City | 19 | 68 | 28 | 37 | 0 | 1 | 233 | 19 | 0 | 0 | 12.26 |
| 18 | 18 | Govan Athletic | 17 | 58 | 37 | 24 | 1 | 3 | 221 | 17 | 11 | 10 | 13.00 |
| 19 | 19 | Hele Crew | 3 | 13 | 5 | 3 | 0 | 0 | 44 | 0 | 0 | 0 | 14.67 |
| 20 | 20 | Rich Pickings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 3 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | FC Blackwolwes | 19 | 89 | 27 | 17 | 3 | 1 | 316 | 20 | 0 | 0 | 16.63 |
| 2 | 2 | Jose gives me the Blues | 19 | 86 | 28 | 19 | 1 | 0 | 293 | 19 | 0 | 0 | 15.42 |
| 3 | 4 | Frontshot XI | 19 | 80 | 29 | 24 | 1 | 1 | 277 | 20 | 0 | 0 | 14.58 |
| 4 | 3 | Victorybaptistnz | 19 | 78 | 31 | 24 | 1 | 1 | 273 | 14 | 0 | 0 | 14.37 |
| 5 | 9 | Smoke City | 19 | 76 | 38 | 19 | 0 | 4 | 270 | 20 | 12 | 10 | 14.21 |
| 6 | 7 | Loose End | 19 | 74 | 38 | 21 | 1 | 3 | 270 | 20 | 14 | 0 | 14.21 |
| 7 | 6 | Nashy Gnashers | 19 | 73 | 39 | 21 | 0 | 1 | 259 | 20 | 0 | 0 | 13.63 |
| 8 | 13 | Chunky Utd | 19 | 70 | 42 | 21 | 0 | 4 | 256 | 17 | 14 | 13 | 13.47 |
| 9 | 10 | Blue1bird | 19 | 73 | 35 | 25 | 0 | 1 | 255 | 20 | 8 | 0 | 13.42 |
| 10 | 5 | BlurryJam FC | 19 | 73 | 27 | 33 | 1 | 1 | 254 | 11 | 0 | 0 | 13.37 |
| 11 | 8 | Surreal Mildred | 19 | 67 | 42 | 24 | 1 | 1 | 251 | 17 | 0 | 5 | 13.21 |
| 12 | 14 | Big Ron Fella | 19 | 68 | 39 | 26 | 0 | 3 | 246 | 20 | 11 | 6 | 12.95 |
| 13 | 11 | Earniesstillabloobird | 19 | 69 | 34 | 30 | 0 | 1 | 242 | 17 | 0 | 0 | 12.74 |
| 14 | 12 | Roaring Lions | 19 | 68 | 36 | 29 | 0 | 1 | 241 | 20 | 0 | 0 | 12.68 |
| 15 | 15 | Naughty Boys | 18 | 66 | 38 | 22 | 0 | 2 | 238 | 20 | 8 | 9 | 13.22 |
| 16 | 18 | SPASOV | 19 | 57 | 44 | 32 | 0 | 2 | 217 | 19 | 14 | 9 | 11.42 |
| 17 | 16 | Spurious | 19 | 55 | 44 | 34 | 0 | 3 | 212 | 17 | 14 | 5 | 11.16 |
| 18 | 17 | Leeds Juniors | 15 | 54 | 32 | 19 | 1 | 1 | 202 | 16 | 0 | 11 | 13.47 |
| 19 | 19 | Whitehart | 17 | 52 | 35 | 32 | 0 | 2 | 193 | 16 | 9 | 7 | 11.35 |
| 20 | 20 | Jol Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 4 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Hazzers Hogs | 19 | 84 | 32 | 17 | 0 | 1 | 285 | 19 | 0 | 0 | 15.00 |
| 2 | 2 | Superbiffs | 19 | 79 | 33 | 21 | 2 | 1 | 285 | 20 | 0 | 0 | 15.00 |
| 3 | 6 | Trev Hotspur | 19 | 74 | 38 | 21 | 2 | 3 | 277 | 19 | 14 | 0 | 14.58 |
| 4 | 5 | Red Marauders | 19 | 77 | 37 | 19 | 1 | 1 | 276 | 20 | 0 | 10 | 14.53 |
| 5 | 3 | Hiers Elite XI | 19 | 80 | 26 | 27 | 1 | 1 | 274 | 19 | 0 | 0 | 14.42 |
| 6 | 10 | Remostar | 19 | 75 | 35 | 23 | 1 | 1 | 268 | 19 | 8 | 5 | 14.11 |
| 7 | 4 | Wroomer | 19 | 77 | 33 | 23 | 0 | 1 | 265 | 14 | 0 | 0 | 13.95 |
| 8 | 7 | Going Kamikaze | 19 | 76 | 29 | 28 | 0 | 2 | 259 | 16 | 0 | 0 | 13.63 |
| 9 | 12 | Super Saddlers | 19 | 73 | 37 | 23 | 0 | 2 | 258 | 20 | 12 | 0 | 13.58 |
| 10 | 9 | Bovine Skittlers | 19 | 75 | 31 | 27 | 0 | 1 | 257 | 20 | 0 | 0 | 13.53 |
| 11 | 14 | Liverpool r us | 19 | 69 | 40 | 24 | 1 | 2 | 256 | 19 | 12 | 10 | 13.47 |
| 12 | 8 | Andys ex bucket heads | 19 | 73 | 35 | 25 | 0 | 1 | 255 | 14 | 0 | 0 | 13.42 |
| 13 | 11 | Pauls team | 19 | 70 | 31 | 32 | 1 | 1 | 249 | 14 | 0 | 0 | 13.11 |
| 14 | 15 | The Team | 19 | 62 | 49 | 22 | 1 | 1 | 243 | 20 | 9 | 0 | 12.79 |
| 15 | 16 | Hills Angels | 18 | 63 | 44 | 19 | 0 | 2 | 235 | 19 | 14 | 10 | 13.06 |
| 16 | 13 | Varila Champions | 17 | 64 | 30 | 25 | 0 | 1 | 223 | 0 | 0 | 0 | 13.12 |
| 17 | 17 | Billys Boots | 17 | 59 | 29 | 31 | 0 | 1 | 207 | 20 | 7 | 8 | 12.18 |
| 18 | 19 | Pozzie11 | 17 | 55 | 38 | 26 | 0 | 3 | 206 | 20 | 14 | 9 | 12.12 |
| 19 | 18 | MOOZIE-EIZOOM | 17 | 52 | 39 | 28 | 0 | 2 | 197 | 17 | 12 | 4 | 11.59 |
| 20 | 20 | Fntsygamer | 16 | 47 | 39 | 26 | 0 | 1 | 181 | 14 | 11 | 4 | 11.31 |
| Lucky 7's Division 5 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Karrde Vale | 19 | 85 | 30 | 18 | 1 | 1 | 293 | 20 | 0 | 0 | 15.42 |
| 2 | 2 | Thespecialones | 19 | 78 | 36 | 19 | 1 | 1 | 278 | 20 | 0 | 0 | 14.63 |
| 3 | 4 | Essex Girls FC | 19 | 80 | 34 | 19 | 0 | 2 | 276 | 20 | 0 | 0 | 14.53 |
| 4 | 3 | North Sydney Bears | 19 | 77 | 34 | 22 | 1 | 2 | 274 | 16 | 0 | 0 | 14.42 |
| 5 | 7 | Jaybrent Allstars | 18 | 76 | 30 | 20 | 1 | 2 | 267 | 29 | 0 | 0 | 14.83 |
| 6 | 5 | Harrys back to front. | 19 | 77 | 33 | 23 | 0 | 1 | 265 | 20 | 0 | 0 | 13.95 |
| 7 | 9 | RonaldStar Champ 2006 | 19 | 73 | 37 | 23 | 1 | 1 | 264 | 17 | 6 | 4 | 13.89 |
| 8 | 6 | Stevehier75 | 19 | 74 | 31 | 28 | 1 | 1 | 261 | 16 | 0 | 0 | 13.74 |
| 9 | 10 | Binkys Lions | 19 | 73 | 39 | 21 | 0 | 1 | 259 | 14 | 0 | 10 | 13.63 |
| 10 | 11 | Medley FC | 18 | 72 | 31 | 23 | 1 | 0 | 254 | 13 | 7 | 0 | 14.11 |
| 11 | 12 | Bloggie FC | 19 | 69 | 42 | 22 | 0 | 1 | 250 | 17 | 0 | 0 | 13.16 |
| 12 | 8 | Yellow Perils | 19 | 73 | 30 | 30 | 0 | 0 | 249 | 12 | 0 | 0 | 13.11 |
| 13 | 13 | Mightytaff | 19 | 73 | 27 | 33 | 0 | 3 | 249 | 19 | 0 | 0 | 13.11 |
| 14 | 14 | Chelsea.Champ 2006 | 17 | 68 | 27 | 24 | 1 | 1 | 239 | 16 | 7 | 0 | 14.06 |
| 15 | 15 | Drummore 49ers | 19 | 67 | 28 | 38 | 0 | 2 | 231 | 17 | 0 | 0 | 12.16 |
| 16 | 16 | Fools Gold | 18 | 65 | 31 | 30 | 0 | 0 | 226 | 13 | 0 | 0 | 12.56 |
| 17 | 17 | A&B Dynamite | 19 | 62 | 34 | 37 | 0 | 2 | 222 | 20 | 0 | 0 | 11.68 |
| 18 | 18 | Mums Mean Team | 18 | 59 | 38 | 29 | 0 | 3 | 218 | 17 | 14 | 7 | 12.11 |
| 19 | 19 | Beaker FC | 13 | 40 | 26 | 25 | 0 | 0 | 146 | 0 | 0 | 0 | 11.23 |
| 20 | 20 | The Sweepers | 2 | 10 | 1 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| Lucky 7's Division 6 | Matchday 19 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Mid Table Settlers | 19 | 88 | 26 | 19 | 2 | 1 | 305 | 19 | 0 | 0 | 16.05 |
| 2 | 2 | LEGALISE | 19 | 82 | 34 | 17 | 2 | 1 | 295 | 20 | 0 | 0 | 15.53 |
| 3 | 3 | Smegheads | 19 | 77 | 36 | 20 | 2 | 1 | 282 | 17 | 0 | 0 | 14.84 |
| 4 | 4 | Jack and Misty Cat | 19 | 81 | 30 | 22 | 1 | 1 | 281 | 17 | 0 | 0 | 14.79 |
| 5 | 6 | Athletico BM | 19 | 84 | 27 | 22 | 0 | 1 | 280 | 20 | 0 | 0 | 14.74 |
| 6 | 5 | Cloughies Army | 19 | 80 | 31 | 22 | 1 | 1 | 279 | 17 | 0 | 0 | 14.68 |
| 7 | 8 | Alchemists Folly | 19 | 78 | 30 | 25 | 1 | 1 | 272 | 20 | 0 | 0 | 14.32 |
| 8 | 7 | United on Top | 19 | 74 | 32 | 27 | 2 | 2 | 270 | 14 | 0 | 0 | 14.21 |
| 9 | 10 | HI HO WOLVERHAMPTON | 19 | 75 | 34 | 24 | 0 | 1 | 260 | 20 | 0 | 0 | 13.68 |
| 10 | 11 | Bostock Ices | 19 | 75 | 33 | 25 | 0 | 1 | 259 | 20 | 0 | 0 | 13.63 |
| 11 | 9 | Milan V | 19 | 72 | 32 | 29 | 1 | 3 | 258 | 17 | 0 | 0 | 13.58 |
| 12 | 12 | ComeOn Wanderers | 19 | 73 | 36 | 24 | 0 | 1 | 256 | 17 | 0 | 0 | 13.47 |
| 13 | 13 | Thebreenmachine | 19 | 74 | 32 | 27 | 0 | 1 | 255 | 20 | 0 | 0 | 13.42 |
| 14 | 15 | The Mighty Gas | 19 | 69 | 38 | 26 | 0 | 3 | 248 | 20 | 7 | 4 | 13.05 |
| 15 | 14 | Big Als Bad Boys | 19 | 67 | 40 | 26 | 0 | 2 | 243 | 17 | 0 | 0 | 12.79 |
| 16 | 19 | Demons | 19 | 62 | 41 | 30 | 0 | 2 | 229 | 13 | 10 | 0 | 12.05 |
| 17 | 16 | Manchester United FC | 19 | 65 | 28 | 40 | 0 | 1 | 224 | 11 | 0 | 0 | 11.79 |
| 18 | 20 | Floyds Finest | 19 | 62 | 34 | 37 | 0 | 3 | 223 | 20 | 0 | 0 | 11.74 |
| 19 | 18 | Red Bugs AC | 18 | 63 | 32 | 31 | 0 | 1 | 222 | 16 | 0 | 0 | 12.33 |
| 20 | 23 | Primitives | 19 | 55 | 45 | 33 | 0 | 2 | 212 | 20 | 7 | 6 | 11.16 |
| 21 | 17 | Billys Boys | 16 | 58 | 31 | 23 | 0 | 2 | 207 | 0 | 0 | 0 | 12.94 |
| 22 | 21 | Morris Minors | 16 | 57 | 31 | 24 | 0 | 0 | 202 | 0 | 0 | 0 | 12.62 |
| 23 | 25 | Tri-Stars | 19 | 54 | 35 | 44 | 0 | 3 | 200 | 20 | 11 | 0 | 10.53 |
| 24 | 22 | Help Required | 18 | 51 | 38 | 37 | 0 | 2 | 193 | 1 | 0 | 0 | 10.72 |
| 25 | 24 | NOMARX | 12 | 48 | 23 | 13 | 1 | 0 | 174 | 0 | 0 | 0 | 14.50 |
| 26 | 26 | The Hammerheads | 13 | 40 | 20 | 31 | 0 | 1 | 141 | 14 | 0 | 0 | 10.85 |
| 27 | 27 | SPEEDS 11 | 7 | 33 | 7 | 9 | 0 | 0 | 106 | 0 | 0 | 0 | 15.14 |
| 28 | 28 | Blue Boys | 10 | 29 | 18 | 23 | 0 | 0 | 105 | 0 | 0 | 0 | 10.50 |
| 29 | 29 | Tamar FC | 6 | 23 | 7 | 12 | 0 | 1 | 77 | 0 | 0 | 0 | 12.83 |
| 30 | 30 | MIniMachines | 6 | 20 | 8 | 14 | 0 | 0 | 68 | 0 | 0 | 0 | 11.33 |
| 31 | 31 | Dark Elves | 3 | 10 | 7 | 4 | 0 | 0 | 37 | 0 | 0 | 0 | 12.33 |
| 32 | 32 | Liverpool | 3 | 5 | 6 | 10 | 0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
KEY |
|
| Promoted |
|
| Champions Cup Qualifiers |
|
| Loyalty Cup Qualifiers |
|
| Relegated/Retired |
|
Lucky
7's FA Cup - Season 11 FA Cup WINNERS |
|
Lucky
7's Champions Cup - Season 11 Champions Cup joint WINNERS Semi Finalists - Clock end boys 81 and FC Blackwolwes |
|
Lucky
7's Loyalty Cup - Season 11 Loyalty Cup WINNERS Runners up - Mid Table
Settlers and PSV Harrishoven |
|
Team
of the Season 11 Team of the Season WINNERS |