| History and Honours Section |
| Season number: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pre Season 20 friendlies |
| Hall of Fame | Record Holders | Title and Cup Winners | Top Achievers | Players Player Award |
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 |
| FA Cup | Champions Cup | Loyalty Cup | Team of the Season |
| Lucky 7's Premier League | Matchday 20 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 3 | GT Army | 19 | 94 | 26 | 13 | 0 | 4 | 312 | 16 | 0 | 0 | 16.42 |
| 2 | 1 | Magflyers | 19 | 88 | 25 | 20 | 2 | 4 | 307 | 0 | 0 | 0 | 16.16 |
| 3 | 2 | The Sopwith Camels | 19 | 86 | 33 | 14 | 1 | 4 | 302 | 0 | 0 | 0 | 15.89 |
| 4 | 4 | Proud Salopians | 19 | 87 | 25 | 21 | 1 | 3 | 296 | 0 | 0 | 0 | 15.58 |
| 5 | 5 | Bradmore AFC (Part Deux) | 19 | 87 | 30 | 16 | 0 | 4 | 295 | 0 | 0 | 0 | 15.53 |
| 6 | 6 | Pats Posse | 19 | 83 | 33 | 17 | 1 | 5 | 294 | 0 | 0 | 0 | 15.47 |
| 7 | 10 | AVIT Utd | 19 | 83 | 29 | 21 | 1 | 4 | 289 | 13 | 0 | 0 | 15.21 |
| 8 | 7 | PSV Harrishoven | 19 | 80 | 37 | 16 | 1 | 3 | 287 | 0 | 0 | 0 | 15.11 |
| 9 | 8 | The Kop Kings | 19 | 82 | 28 | 23 | 1 | 4 | 285 | 0 | 0 | 0 | 15.00 |
| 10 | 9 | Mulleteers | 19 | 83 | 27 | 23 | 0 | 3 | 279 | 0 | 0 | 0 | 14.68 |
| 11 | 11 | Chiptown Cheaters | 19 | 76 | 29 | 28 | 2 | 5 | 276 | 0 | 0 | 0 | 14.53 |
| 12 | 12 | Manure Ited | 19 | 80 | 32 | 21 | 0 | 3 | 275 | 0 | 0 | 0 | 14.47 |
| 13 | 13 | Lielupe | 19 | 78 | 33 | 22 | 0 | 4 | 271 | 0 | 0 | 0 | 14.26 |
| 14 | 14 | Soft Lads FC | 18 | 80 | 27 | 19 | 0 | 1 | 268 | 0 | 0 | 0 | 14.89 |
| 15 | 15 | Ryans Raiders | 19 | 77 | 34 | 22 | 0 | 3 | 268 | 0 | 0 | 0 | 14.11 |
| 16 | 16 | Devon XI | 19 | 76 | 34 | 23 | 0 | 4 | 266 | 0 | 0 | 0 | 14.00 |
| 17 | 17 | Go Ahead Pigeons | 19 | 74 | 39 | 20 | 0 | 5 | 266 | 0 | 0 | 0 | 14.00 |
| 18 | 18 | Greenwich AFC | 19 | 72 | 38 | 23 | 1 | 3 | 264 | 0 | 0 | 0 | 13.89 |
| 19 | 19 | Young Guns | 19 | 73 | 30 | 30 | 0 | 2 | 251 | 0 | 0 | 0 | 13.21 |
| 20 | 20 | Riviera Rangers | 19 | 70 | 32 | 31 | 0 | 3 | 245 | 18 | 0 | 0 | 12.89 |
| Lucky 7's Division 1 | Matchday 20 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 6 | BadaBing Lucky7s | 19 | 83 | 35 | 15 | 1 | 5 | 296 | 18 | 0 | 0 | 15.58 |
| 2 | 1 | Flan67 | 19 | 83 | 30 | 20 | 1 | 3 | 289 | 0 | 0 | 0 | 15.21 |
| 3 | 2 | AFC Pompey | 19 | 79 | 31 | 23 | 2 | 4 | 286 | 0 | 0 | 0 | 15.05 |
| 4 | 3 | MyTwoCentsWorth.net | 19 | 80 | 35 | 18 | 1 | 3 | 285 | 0 | 0 | 0 | 15.00 |
| 5 | 12 | Murfs Mob | 19 | 79 | 32 | 22 | 2 | 2 | 285 | 16 | 0 | 0 | 15.00 |
| 6 | 4 | Vlads Volley | 19 | 81 | 30 | 22 | 1 | 4 | 284 | 0 | 0 | 0 | 14.95 |
| 7 | 5 | Deselective | 19 | 84 | 27 | 22 | 0 | 4 | 283 | 0 | 0 | 0 | 14.89 |
| 8 | 7 | Jacks Team | 19 | 82 | 27 | 24 | 0 | 4 | 277 | 0 | 0 | 0 | 14.58 |
| 9 | 8 | Celtic67 | 19 | 79 | 30 | 24 | 1 | 1 | 275 | 0 | 0 | 0 | 14.47 |
| 10 | 9 | Surrey Stella drinkers | 19 | 74 | 43 | 16 | 1 | 3 | 275 | 0 | 0 | 0 | 14.47 |
| 11 | 10 | Gooners FC | 19 | 75 | 35 | 23 | 1 | 4 | 271 | 0 | 0 | 0 | 14.26 |
| 12 | 11 | Madchester | 19 | 75 | 29 | 29 | 2 | 3 | 271 | 0 | 0 | 0 | 14.26 |
| 13 | 15 | Top Bananas | 18 | 82 | 21 | 23 | 0 | 3 | 270 | 15 | 0 | 0 | 15.00 |
| 14 | 16 | Wengers Magic Hat | 19 | 76 | 31 | 26 | 0 | 5 | 264 | 13 | 0 | 0 | 13.89 |
| 15 | 13 | Rudder Rovers 2nd XI | 19 | 74 | 29 | 30 | 1 | 3 | 261 | 0 | 0 | 0 | 13.74 |
| 16 | 14 | Tonys Toon Army | 19 | 74 | 26 | 33 | 1 | 4 | 259 | 0 | 0 | 0 | 13.63 |
| 17 | 17 | SerXI | 18 | 75 | 26 | 25 | 0 | 2 | 253 | 13 | 0 | 0 | 14.06 |
| 18 | 18 | Govan Athletic | 18 | 68 | 32 | 26 | 1 | 3 | 246 | 13 | 0 | 0 | 13.67 |
| 19 | 20 | Gasheads | 17 | 74 | 16 | 29 | 0 | 3 | 241 | 15 | 0 | 0 | 14.18 |
| 20 | 19 | Rich Pickings | 16 | 64 | 30 | 18 | 1 | 3 | 232 | 0 | 0 | 0 | 14.50 |
| Lucky 7's Division 2 | Matchday 20 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | ABBEY SPURS | 19 | 88 | 25 | 20 | 3 | 4 | 314 | 0 | 0 | 0 | 16.53 |
| 2 | 2 | Kamizas Kamikaze 11 | 19 | 86 | 23 | 24 | 3 | 4 | 306 | 0 | 0 | 0 | 16.11 |
| 3 | 3 | Hexham FC | 19 | 86 | 27 | 20 | 1 | 3 | 295 | 0 | 0 | 0 | 15.53 |
| 4 | 4 | Little Bazzas | 19 | 82 | 29 | 22 | 2 | 4 | 293 | 0 | 0 | 0 | 15.42 |
| 5 | 7 | Hele Crew | 19 | 82 | 27 | 24 | 2 | 4 | 291 | 18 | 0 | 0 | 15.32 |
| 6 | 5 | Lips Ink | 19 | 82 | 30 | 21 | 0 | 4 | 280 | 0 | 0 | 0 | 14.74 |
| 7 | 6 | Beachies Kingz | 19 | 80 | 29 | 24 | 0 | 5 | 274 | 0 | 0 | 0 | 14.42 |
| 8 | 9 | Bawbags Utd | 19 | 76 | 35 | 22 | 1 | 2 | 272 | 16 | 0 | 0 | 14.32 |
| 9 | 8 | Sharkys Allstars | 19 | 75 | 37 | 21 | 0 | 3 | 265 | 0 | 0 | 0 | 13.95 |
| 10 | 10 | Andylecht | 19 | 73 | 30 | 30 | 0 | 2 | 251 | 0 | 0 | 0 | 13.21 |
| 11 | 11 | Collywobbles | 19 | 72 | 30 | 31 | 0 | 4 | 250 | 0 | 0 | 0 | 13.16 |
| 12 | 12 | Chopper City | 19 | 67 | 33 | 33 | 1 | 5 | 246 | 0 | 0 | 0 | 12.95 |
| 13 | 17 | Gower FC | 18 | 68 | 34 | 24 | 0 | 4 | 242 | 15 | 0 | 0 | 13.44 |
| 14 | 13 | Bolloxtoxmasfc | 19 | 70 | 26 | 37 | 0 | 4 | 240 | 0 | 0 | 0 | 12.63 |
| 15 | 14 | Peru | 19 | 64 | 42 | 27 | 0 | 6 | 240 | 0 | 0 | 0 | 12.63 |
| 16 | 15 | Colzo Gers | 19 | 66 | 31 | 36 | 0 | 3 | 232 | 0 | 0 | 0 | 12.21 |
| 17 | 16 | SPASOV | 19 | 65 | 35 | 33 | 0 | 2 | 232 | 0 | 0 | 0 | 12.21 |
| 18 | 19 | Whitehart | 13 | 48 | 19 | 24 | 1 | 3 | 173 | 16 | 0 | 0 | 13.31 |
| 19 | 18 | Leeds Juniors | 11 | 46 | 14 | 17 | 1 | 2 | 161 | 0 | 0 | 0 | 14.64 |
| 20 | 20 | Athletico Bailey | 1 | 5 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Lucky 7's Division 3 | Matchday 20 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | Anunovichx1 | 19 | 91 | 29 | 13 | 2 | 6 | 322 | 0 | 0 | 0 | 16.95 |
| 2 | 2 | Clock end boys 81 | 19 | 89 | 24 | 20 | 2 | 5 | 310 | 0 | 0 | 0 | 16.32 |
| 3 | 3 | Jeffers on | 19 | 84 | 34 | 15 | 1 | 5 | 298 | 0 | 0 | 0 | 15.68 |
| 4 | 4 | Liverpool Loonies | 19 | 79 | 34 | 20 | 3 | 3 | 295 | 0 | 0 | 0 | 15.53 |
| 5 | 5 | Nashy Gnashers | 19 | 86 | 28 | 19 | 0 | 4 | 290 | 0 | 0 | 0 | 15.26 |
| 6 | 6 | Chunky Utd | 19 | 81 | 30 | 22 | 2 | 2 | 289 | 0 | 0 | 0 | 15.21 |
| 7 | 11 | Spurious | 19 | 87 | 24 | 22 | 0 | 2 | 287 | 16 | 0 | 0 | 15.11 |
| 8 | 7 | Roaring Lions | 19 | 81 | 30 | 22 | 1 | 4 | 284 | 0 | 0 | 0 | 14.95 |
| 9 | 8 | Surreal Mildred | 19 | 82 | 33 | 18 | 0 | 3 | 282 | 0 | 0 | 0 | 14.84 |
| 10 | 9 | Jose gives me the Blues | 19 | 79 | 31 | 23 | 0 | 5 | 273 | 0 | 0 | 0 | 14.37 |
| 11 | 10 | Smoke City | 19 | 81 | 26 | 26 | 0 | 3 | 272 | 0 | 0 | 0 | 14.32 |
| 12 | 14 | Victorybaptistnz | 19 | 78 | 26 | 29 | 0 | 3 | 263 | 13 | 0 | 0 | 13.84 |
| 13 | 12 | Big Ron Fella | 18 | 76 | 33 | 17 | 0 | 2 | 263 | 0 | 0 | 0 | 14.61 |
| 14 | 13 | Earniesstillabloobird | 19 | 74 | 30 | 29 | 1 | 3 | 262 | 0 | 0 | 0 | 13.79 |
| 15 | 15 | BlurryJam FC | 19 | 69 | 30 | 34 | 0 | 4 | 241 | 0 | 0 | 0 | 12.68 |
| 16 | 16 | Jol Army | 15 | 58 | 27 | 20 | 0 | 2 | 203 | 0 | 0 | 0 | 13.53 |
| 17 | 17 | Super Saddlers | 13 | 46 | 27 | 18 | 0 | 2 | 167 | 13 | 0 | 0 | 12.85 |
| 18 | 18 | Ave a Banana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 18 | Dial Square | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 18 | Inca Roads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucky 7's Division 4 | Matchday 20 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | FC Blackwolwes | 19 | 87 | 29 | 17 | 0 | 4 | 294 | 0 | 0 | 0 | 15.47 |
| 2 | 2 | Blue1bird | 19 | 86 | 28 | 19 | 0 | 4 | 290 | 0 | 0 | 0 | 15.26 |
| 3 | 6 | Frontshot XI | 19 | 78 | 31 | 24 | 2 | 5 | 284 | 15 | 0 | 0 | 14.95 |
| 4 | 3 | Loose End | 19 | 76 | 34 | 23 | 2 | 5 | 281 | 0 | 0 | 0 | 14.79 |
| 5 | 8 | Naughty Boys | 19 | 83 | 21 | 29 | 1 | 3 | 280 | 15 | 0 | 0 | 14.74 |
| 6 | 4 | The Team | 19 | 76 | 34 | 23 | 0 | 7 | 269 | 0 | 0 | 0 | 14.16 |
| 7 | 5 | Bovine Skittlers | 19 | 76 | 32 | 25 | 1 | 2 | 269 | 0 | 0 | 0 | 14.16 |
| 8 | 12 | Red Marauders | 19 | 75 | 32 | 26 | 1 | 4 | 268 | 13 | 0 | 0 | 14.11 |
| 9 | 7 | Hiers Elite XI | 19 | 73 | 38 | 22 | 1 | 2 | 266 | 0 | 0 | 0 | 14.00 |
| 10 | 9 | Andys ex bucket heads | 19 | 76 | 29 | 28 | 1 | 1 | 265 | 0 | 0 | 0 | 13.95 |
| 11 | 10 | Going Kamikaze | 19 | 76 | 28 | 29 | 1 | 2 | 265 | 0 | 0 | 0 | 13.95 |
| 12 | 11 | Wroomer | 19 | 75 | 30 | 28 | 1 | 2 | 264 | 0 | 0 | 0 | 13.89 |
| 13 | 13 | Remostar | 19 | 72 | 24 | 37 | 1 | 3 | 250 | 0 | 0 | 0 | 13.16 |
| 14 | 14 | Superbiffs | 19 | 69 | 38 | 26 | 0 | 0 | 245 | 0 | 0 | 0 | 12.89 |
| 15 | 17 | Hazzers Hogs | 18 | 70 | 27 | 29 | 0 | 2 | 239 | 15 | 0 | 0 | 13.28 |
| 16 | 15 | Pauls team | 19 | 69 | 29 | 35 | 0 | 2 | 238 | 0 | 0 | 0 | 12.53 |
| 17 | 16 | Yellow Perils | 18 | 63 | 36 | 27 | 1 | 2 | 234 | 0 | 0 | 0 | 13.00 |
| 18 | 18 | Fools Gold | 19 | 61 | 36 | 36 | 1 | 1 | 227 | 18 | 0 | 0 | 11.95 |
| 19 | 19 | Beaker FC | 16 | 56 | 29 | 27 | 0 | 2 | 199 | 0 | 0 | 0 | 12.44 |
| 20 | 20 | The Sweepers | 4 | 18 | 3 | 7 | 0 | 0 | 57 | 16 | 0 | 0 | 14.25 |
| Lucky 7's Division 5 | Matchday 20 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 3 | Trev Hotspur | 19 | 81 | 31 | 21 | 2 | 4 | 292 | 12 | 0 | 0 | 15.37 |
| 2 | 1 | Fntsygamer | 19 | 85 | 26 | 22 | 1 | 3 | 291 | 0 | 0 | 0 | 15.32 |
| 3 | 2 | Hills Angels | 19 | 81 | 31 | 21 | 1 | 3 | 284 | 0 | 0 | 0 | 14.95 |
| 4 | 4 | Pozzie11 | 19 | 83 | 27 | 23 | 0 | 3 | 279 | 0 | 0 | 0 | 14.68 |
| 5 | 5 | Billys Boots | 19 | 81 | 28 | 24 | 0 | 4 | 275 | 0 | 0 | 0 | 14.47 |
| 6 | 6 | Liverpool r us | 19 | 78 | 30 | 25 | 0 | 1 | 265 | 0 | 0 | 0 | 13.95 |
| 7 | 7 | MOOZIE-EIZOOM | 19 | 74 | 33 | 26 | 1 | 1 | 263 | 0 | 0 | 0 | 13.84 |
| 8 | 8 | Varila Champions | 19 | 74 | 32 | 27 | 1 | 1 | 262 | 0 | 0 | 0 | 13.79 |
| 9 | 9 | RonaldStar Champ 2006 | 19 | 73 | 33 | 27 | 1 | 3 | 262 | 0 | 0 | 0 | 13.79 |
| 10 | 10 | Medley FC | 19 | 74 | 30 | 29 | 1 | 2 | 261 | 0 | 0 | 0 | 13.74 |
| 11 | 11 | Essex Girls FC | 19 | 72 | 36 | 25 | 1 | 2 | 261 | 0 | 0 | 0 | 13.74 |
| 12 | 12 | Stevehier75 | 19 | 69 | 41 | 23 | 1 | 3 | 258 | 0 | 0 | 0 | 13.58 |
| 13 | 13 | Chelsea.Champ 2006 | 19 | 72 | 31 | 30 | 1 | 1 | 255 | 0 | 0 | 0 | 13.42 |
| 14 | 14 | Jaybrent Allstars | 19 | 74 | 30 | 29 | 0 | 2 | 254 | 0 | 0 | 0 | 13.37 |
| 15 | 15 | North Sydney Bears | 19 | 71 | 30 | 32 | 1 | 1 | 251 | 0 | 0 | 0 | 13.21 |
| 16 | 16 | Drummore 49ers | 19 | 73 | 30 | 30 | 0 | 1 | 250 | 0 | 0 | 0 | 13.16 |
| 17 | 17 | SPEEDS 11 | 19 | 71 | 32 | 30 | 0 | 4 | 249 | 0 | 0 | 0 | 13.11 |
| 18 | 18 | United on Top | 18 | 66 | 32 | 28 | 0 | 3 | 233 | 0 | 0 | 0 | 12.94 |
| 19 | 19 | The Mighty Gas | 13 | 60 | 12 | 19 | 0 | 2 | 194 | 15 | 0 | 0 | 14.92 |
| 20 | 20 | Boing Badgers | 1 | 6 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Lucky 7's Division 6 | Matchday 20 Scores | ||||||||||||
| Pos | Prev | Teamname | Pld | Won | Drw | Lost | 7xW | HT | Pts | S1 | S2 | S3 | APPM |
| 1 | 1 | A&B Dynamite | 19 | 81 | 33 | 19 | 2 | 6 | 296 | 0 | 0 | 0 | 15.58 |
| 2 | 2 | Mums Mean Team | 19 | 84 | 27 | 22 | 0 | 3 | 282 | 0 | 0 | 0 | 14.84 |
| 3 | 3 | Harrys back to front. | 19 | 80 | 28 | 25 | 0 | 4 | 272 | 0 | 0 | 0 | 14.32 |
| 4 | 4 | Mightytaff | 19 | 77 | 26 | 30 | 2 | 1 | 272 | 0 | 0 | 0 | 14.32 |
| 5 | 5 | Karrde Vale | 19 | 73 | 37 | 23 | 1 | 4 | 267 | 0 | 0 | 0 | 14.05 |
| 6 | 6 | Thespecialones | 19 | 78 | 30 | 25 | 0 | 2 | 266 | 0 | 0 | 0 | 14.00 |
| 7 | 7 | Binkys Lions | 19 | 75 | 37 | 21 | 0 | 2 | 264 | 0 | 0 | 0 | 13.89 |
| 8 | 8 | Bloggie FC | 19 | 75 | 34 | 24 | 0 | 4 | 263 | 0 | 0 | 0 | 13.84 |
| 9 | 9 | HI HO WOLVERHAMPTON | 19 | 73 | 36 | 24 | 0 | 3 | 258 | 0 | 0 | 0 | 13.58 |
| 10 | 10 | Smegheads | 19 | 71 | 35 | 27 | 1 | 2 | 257 | 0 | 0 | 0 | 13.53 |
| 11 | 11 | Floyds Finest | 19 | 74 | 33 | 26 | 0 | 1 | 256 | 0 | 0 | 0 | 13.47 |
| 12 | 12 | Mid Table Settlers | 19 | 71 | 37 | 25 | 0 | 3 | 253 | 0 | 0 | 0 | 13.32 |
| 13 | 14 | Bostock Ices | 19 | 70 | 34 | 29 | 0 | 2 | 246 | 18 | 0 | 0 | 12.95 |
| 14 | 13 | ComeOn Wanderers | 19 | 64 | 35 | 34 | 0 | 3 | 230 | 0 | 0 | 0 | 12.11 |
| 15 | 15 | The Hammerheads | 19 | 59 | 28 | 46 | 0 | 4 | 209 | 13 | 0 | 0 | 11.00 |
| 16 | 16 | Garner FC | 18 | 49 | 35 | 42 | 1 | 1 | 190 | 0 | 0 | 0 | 10.56 |
| 17 | 17 | Red Bugs AC | 10 | 36 | 14 | 20 | 0 | 1 | 123 | 13 | 0 | 0 | 12.30 |
| 18 | 18 | Demons | 7 | 26 | 7 | 16 | 0 | 1 | 86 | 15 | 0 | 0 | 12.29 |
| 19 | 19 | Liverpool | 7 | 23 | 9 | 17 | 0 | 0 | 78 | 9 | 0 | 0 | 11.14 |
| 20 | 20 | Celtic1888 | 4 | 17 | 1 | 10 | 0 | 0 | 52 | 12 | 0 | 0 | 13.00 |
| 21 | 21 | Turnpike | 1 | 6 | 0 | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 18.00 |
| 22 | 21 | Morris Minors | 1 | 4 | 1 | 2 | 0 | 0 | 13 | 13 | 0 | 0 | 13.00 |
KEY |
|
| Promoted |
|
| Champions Cup Qualifiers |
|
| Loyalty Cup Qualifiers |
|
| Relegated/Retired |
|
Lucky
7's FA Cup - Season 10 FA Cup WINNERS |
|
Lucky
7's Champions Cup - Season 10 Champions Cup WINNERS Runners up - SerXI |
|
Lucky
7's Loyalty Cup - Season 10 Joint Loyalty Cup WINNERS Runners up - Devon XI |
|
Team
of the Season 10 Team of the Season WINNERS |